Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
2181 Tyler O'Bryan NC State Jr M 11 3 4 4 8 0 0 - 0 0.364 0.364 0.727
2182 Riley Learn Simon Fraser So A 11 5 5 3 8 0 0 - 0 0.455 0.273 0.727
2183 Marco Guddat LSU Fr M 11 9 5 3 8 0 0 - 0 0.455 0.273 0.727
2184 Caleb Eby Texas So A 15 0 7 4 11 1 0 - 0 0.467 0.267 0.733
2185 Samuel Hamilton Kentucky Sr M 15 9 5 6 11 3 0 - 0 0.333 0.400 0.733
2186 Cooper Penoyer Colorado So M 15 4 9 2 11 0 0 - 0 0.600 0.133 0.733
2187 Sam Swearingen Minnesota So A 15 1 5 6 11 0 0 - 0 0.333 0.400 0.733
2188 Jake Schmidt South Florida So M 8 19 3 3 6 3 0 - 0 0.375 0.375 0.750
2189 Max McLaughlin Nebraska Jr M 8 7 6 0 6 0 0 - 4 0.750 0.000 0.750
2190 Mason Costa Texas A&M So FOS 12 13 8 1 9 0 20 - 30 0.667 0.083 0.750
2191 Nathan Huntsman Utah Valley Gr M 16 4 7 5 12 0 0 - 0 0.437 0.312 0.750
2192 Mark Brugner Baylor Sr A 16 4 10 2 12 0 0 - 0 0.625 0.125 0.750
2193 Gavin Bacher Texas Christian So M 13 12 5 5 10 0 0 - 0 0.385 0.385 0.769
2194 Jack Swartwood Alabama Sr M 13 8 6 4 10 2 0 - 0 0.462 0.308 0.769
2195 Jack McCoy North Carolina Jr A 9 4 3 4 7 0 0 - 0 0.333 0.444 0.778
2196 Ryan Kuptz Arizona State Jr A 18 4 14 0 14 0 0 - 0 0.778 0.000 0.778
2197 Kevin Dalton Nevada So A 14 1 7 4 11 0 0 - 0 0.500 0.286 0.786
2198 Dustin Smith Sonoma State Jr LSM 14 40 9 2 11 0 5 - 1 0.643 0.143 0.786
2199 Gavin Paglieri Boston College Fr M 14 0 9 2 11 1 0 - 0 0.643 0.143 0.786
2200 Brady Daylor Northeastern Jr M 19 23 9 6 15 0 0 - 0 0.474 0.316 0.789

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone