Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
2161 Jack Rockefeller SMU So M 16 12 9 2 11 0 0 - 0 0.562 0.125 0.687
2162 Matthew Tartell Texas Christian Fr M 13 9 6 3 9 0 0 - 0 0.462 0.231 0.692
2163 Ben Chase New Hampshire Sr DM 13 32 5 4 9 5 0 - 0 0.385 0.308 0.692
2164 Connor Lynch New Hampshire Sr A 13 7 8 1 9 0 0 - 0 0.615 0.077 0.692
2165 Henry Perkins California Jr M 13 4 4 5 9 0 0 - 0 0.308 0.385 0.692
2166 Josh Cooke Sonoma State Fr A 13 4 6 3 9 0 0 - 0 0.462 0.231 0.692
2167 Zane Ratliff Alabama Jr A 13 4 7 2 9 9 0 - 0 0.538 0.154 0.692
2168 Armani Diaz Illinois Jr M 13 0 9 0 9 0 0 - 0 0.692 0.000 0.692
2169 Maxwell Schultz Utah Tech Fr A 13 6 7 2 9 2 0 - 0 0.538 0.154 0.692
2170 Berk Yalcinkaya Stanford Jr M 10 6 5 2 7 0 0 - 0 0.500 0.200 0.700
2171 Joseph Ivins Brigham Young So M 17 7 5 7 12 5 0 - 0 0.294 0.412 0.706
2172 Aiden Bernard Washington So M 7 5 5 0 5 0 0 - 0 0.714 0.000 0.714
2173 Kalen Wells Syracuse Fr A 7 2 5 0 5 0 0 - 0 0.714 0.000 0.714
2174 Zach Mitchell Michigan State Sr M 14 7 7 3 10 0 0 - 0 0.500 0.214 0.714
2175 Vaughn Collins Cal Poly Fr FOS 14 65 3 7 10 1 137 - 147 0.214 0.500 0.714
2176 Jack Schliewe LSU Fr M 11 4 6 2 8 0 0 - 0 0.545 0.182 0.727
2177 Nick Krug James Madison Sr A 11 23 8 0 8 0 0 - 0 0.727 0.000 0.727
2178 Nolan Franklin UCLA Fr M 11 0 8 0 8 0 0 - 0 0.727 0.000 0.727
2179 Ross VanBlois Miami (Ohio) Jr M 11 1 4 4 8 0 0 - 0 0.364 0.364 0.727
2180 Mason Clavelli James Madison Fr M 11 11 7 1 8 0 0 - 0 0.636 0.091 0.727

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone