Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
281 Oliver Vulliez Wake Forest So LSM 14 13 1 2 3 0 0 - 0 0.071 0.143 0.214
282 Kyle Petschek Wake Forest So M 14 2 2 1 3 0 0 - 0 0.143 0.071 0.214
283 Aidan Holtz Va. Tech DII Fr M 14 2 0 3 3 0 0 - 0 0.000 0.214 0.214
284 Drew Hano Wake Forest Fr M 14 1 2 1 3 0 0 - 0 0.143 0.071 0.214
285 Owen Ayotte Wake Forest Fr DM 14 8 2 1 3 1 0 - 0 0.143 0.071 0.214
286 Matthew Aiello Wake Forest Sr A 14 0 0 3 3 3 0 - 0 0.000 0.214 0.214
287 Cary George Wake Forest Fr A 14 7 3 0 3 3 0 - 0 0.214 0.000 0.214
288 Cole Cummings UNC-Charlotte Jr D 14 34 1 2 3 0 0 - 0 0.071 0.143 0.214
289 Bobby Byrne Wake Forest Sr LSM 14 9 1 2 3 0 0 - 0 0.071 0.143 0.214
290 Declan Sullins Appalachian State Fr M 9 0 1 1 2 0 0 - 0 0.111 0.111 0.222
291 Wiley Falter Elon Jr M 4 1 1 0 1 0 0 - 4 0.250 0.000 0.250
292 Jake Mantell East Carolina Sr A 8 0 2 0 2 0 0 - 0 0.250 0.000 0.250
293 Xavier Legler East Carolina LSM 8 11 2 0 2 2 0 - 0 0.250 0.000 0.250
294 Evan Randall East Carolina Jr M 8 4 2 0 2 0 0 - 0 0.250 0.000 0.250
295 Alex Bedell East Carolina A 8 0 1 1 2 0 0 - 0 0.125 0.125 0.250
296 Jacob Nixon East Carolina So A 8 0 0 2 2 0 0 - 0 0.000 0.250 0.250
297 Johannes Kidder Va. Tech DII Fr DM 12 14 3 0 3 3 2 - 0 0.250 0.000 0.250
298 Booth Stewart Va. Tech DII Fr DM 12 21 1 2 3 0 0 - 0 0.083 0.167 0.250
299 Chase Cassellius William & Mary Fr A 11 6 2 1 3 0 0 - 0 0.182 0.091 0.273
300 Jalmari Paasonen William & Mary Jr D 11 13 1 2 3 2 0 - 0 0.091 0.182 0.273

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone