Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1 Grayson Soper Wake Forest So D 14 21 0 0 0 7 0 - 0 0.000 0.000 0.000
2 Graham Lesher Wake Forest Fr D 14 2 0 0 0 0 0 - 0 0.000 0.000 0.000
3 Ian Steffensen Wake Forest Sr D 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
4 Joey Sigler Wake Forest So FOS 14 15 0 0 0 2 5 - 10 0.000 0.000 0.000
5 Ryan Hall Wake Forest Fr DM 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
6 Alex Jacoby Wake Forest So D 14 2 0 0 0 0 0 - 0 0.000 0.000 0.000
7 Gavin Davis UNC-Wilmington So M 13 1 0 0 0 0 0 - 0 0.000 0.000 0.000
8 Brogan Chitkara Wake Forest So M 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
9 Finn McDonald Wake Forest So DM 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
10 Lukas Simmer UNC-Wilmington Fr M 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
11 Ian Vest Va. Tech DII Fr D 14 5 0 0 0 0 0 - 0 0.000 0.000 0.000
12 Cole Frank Wake Forest Sr M 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
13 Lucas Fernando Wake Forest So FOS 14 13 0 0 0 1 15 - 12 0.000 0.000 0.000
14 Blaise White UNC-Wilmington Fr M 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
15 Benjamin King Va. Tech DII So D 14 9 0 0 0 0 0 - 0 0.000 0.000 0.000
16 Alan Miller UNC-Wilmington So D 13 19 0 0 0 0 0 - 0 0.000 0.000 0.000
17 Walter Shirley Va. Tech DII Fr FOS 13 12 0 0 0 0 45 - 40 0.000 0.000 0.000
18 James Murray UNC-Wilmington Jr M 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
19 Jackson Calvert Va. Tech DII Jr DM 14 19 0 0 0 1 0 - 0 0.000 0.000 0.000
20 Matthew Burke East Carolina Jr DM 8 6 0 0 0 0 12 - 14 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone