Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
281 Colin Hurliman Clemson So M 15 1 0 0 0 0 0 - 0 0.000 0.000 0.000
282 Ricardo Graf Clemson So DM 15 17 0 0 0 0 0 - 0 0.000 0.000 0.000
283 Evan Fitch Clemson So D 15 -4 0 0 0 0 0 - 0 0.000 0.000 0.000
284 Aidan Barfield Clemson Fr M 15 5 0 0 0 0 0 - 0 0.000 0.000 0.000
285 Luke Totten Clemson So D 15 1 0 0 0 0 0 - 0 0.000 0.000 0.000
286 Jared Dylnicki Liberty Jr D 20 0 0 0 0 0 0 - 0 0.000 0.000 0.000
287 Christopher Valente Virginia Tech So FOS 15 20 0 0 0 0 54 - 85 0.000 0.000 0.000
288 Collin Wade James Madison Jr D 11 7 0 0 0 0 0 - 0 0.000 0.000 0.000
289 Jackson Keller James Madison So LSM 4 14 0 0 0 1 0 - 0 0.000 0.000 0.000
290 Will Hunter James Madison Sr A 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
291 Joseph Fox James Madison Jr FOS 11 8 0 0 0 0 17 - 7 0.000 0.000 0.000
292 Kevin Shelton James Madison So DM 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
293 Jack Deem West Virginia So DM 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
294 Alex Gillan James Madison Fr M 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
295 Will Elles James Madison Jr DM 11 10 0 0 0 1 0 - 0 0.000 0.000 0.000
296 Michael Neyer James Madison Sr DM 11 2 0 0 0 0 0 - 0 0.000 0.000 0.000
297 Ryan Yaeger James Madison So D 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
298 Kyler Fanning West Virginia Sr DM 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
299 Kevin Rech West Virginia So A 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
300 Ryan Zapcic West Virginia Fr LSM 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone