Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
261 Anthony Pipia High Point So D 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
262 Peyton Doyle Liberty Jr DM 19 0 0 0 0 0 0 - 0 0.000 0.000 0.000
263 Liam Devlin Tennessee Sr LSM 15 8 0 0 0 0 0 - 0 0.000 0.000 0.000
264 Logan Sims Tennessee Sr LSM 15 16 0 0 0 0 0 - 0 0.000 0.000 0.000
265 Noah Rodgers Tennessee Jr FOS 13 6 0 0 0 0 14 - 4 0.000 0.000 0.000
266 Riggs Johnson Tennessee Jr A 13 3 2 -2 0 0 -2 - 0 0.154 -0.154 0.000
267 Parker Sapp Tennessee Sr FOS 13 6 0 0 0 0 5 - 4 0.000 0.000 0.000
268 Coby Wiese Tennessee Sr LSM 13 3 0 0 0 0 0 - 0 0.000 0.000 0.000
269 Paul Rogan Virginia Tech So M 15 3 0 0 0 0 0 - 0 0.000 0.000 0.000
270 Michael Matarazzo Tennessee Sr M 15 14 0 0 0 0 0 - 0 0.000 0.000 0.000
271 Sean Harris Tennessee Fr D 13 1 0 0 0 0 0 - 0 0.000 0.000 0.000
272 Aiden Corage Pittsburgh Fr M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
273 Clayton Stambaugh Kentucky Jr FOS 15 22 0 0 0 0 45 - 109 0.000 0.000 0.000
274 Grady Browne Kentucky Fr A 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
275 Jake Toomy Virginia Tech Jr FOS 14 7 0 0 0 0 20 - 19 0.000 0.000 0.000
276 Vincent Genovese Virginia Tech Jr D 14 4 0 0 0 0 0 - 0 0.000 0.000 0.000
277 Drew Stahley Clemson So A 0 0 0 0 0 0 0 - 0 0 0 0
278 Will Leonard Clemson Sr D 13 37 0 0 0 0 0 - 0 0.000 0.000 0.000
279 Jacob Lassiter Clemson So D 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
280 Adam Touchstone Clemson Sr LSM 13 9 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone