
13
Lucas Menendez
-
Attack
-
Senior
-
Anthropology
-
3rd
-
Manhattan Beach, CA
-
Mira Costa
-
5' 11"
-
160 lbs
Career Statistics | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Roster | # | GP | GB | SH | G | A | S | FO-W | FO-L | |
Season 2024 | Roster UC Santa Barbara Gauchos | # 13 | Games Played 15 | Groundballs 26 | Shots 0 | Goals 30 | Assists 26 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Season 2023 | Roster UC Santa Barbara Gauchos | # 13 | Games Played 7 | Groundballs 10 | Shots 0 | Goals 21 | Assists 10 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2024 Statistics By Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result | GP? | GB | SH | G | A | S | FO-W | FO-L | |
Date 05/9/2024 | Opponent Utah Valley Wolverines | Result 13 - 12 | GP? Y | Groundballs 1 | Shots 0 | Goals 4 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 05/7/2024 | Opponent @Texas Longhorns | Result 15 - 14 | GP? Y | Groundballs 0 | Shots 0 | Goals 1 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 05/6/2024 | Opponent @Colorado Buffaloes | Result 11 - 10 | GP? Y | Groundballs 0 | Shots 0 | Goals 3 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/28/2024 | Opponent California Golden Bears | Result 11 - 13 | GP? Y | Groundballs 4 | Shots 0 | Goals 3 | Assists 2 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/27/2024 | Opponent Sonoma State Seawolves | Result 9 - 18 | GP? Y | Groundballs 2 | Shots 0 | Goals 1 | Assists 2 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/13/2024 | Opponent Cal Poly Mustangs | Result 11 - 12 | GP? Y | Groundballs 5 | Shots 0 | Goals 2 | Assists 2 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/5/2024 | Opponent @Stanford Cardinal | Result 11 - 6 | GP? Y | Groundballs 3 | Shots 0 | Goals 1 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/26/2024 | Opponent @Colorado State Rams | Result 11 - 8 | GP? Y | Groundballs 2 | Shots 0 | Goals 3 | Assists 0 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/24/2024 | Opponent @Colorado Buffaloes | Result 13 - 7 | GP? Y | Groundballs 2 | Shots 0 | Goals 3 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/9/2024 | Opponent Santa Clara Broncos | Result 7 - 16 | GP? Y | Groundballs 0 | Shots 0 | Goals 3 | Assists 6 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/2/2024 | Opponent UCLA Bruins | Result 2 - 12 | GP? Y | Groundballs 2 | Shots 0 | Goals 1 | Assists 6 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/25/2024 | Opponent Chapman Panthers | Result 6 - 5 | GP? Y | Groundballs 1 | Shots 0 | Goals 1 | Assists 2 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/17/2024 | Opponent Sonoma State Seawolves | Result 7 - 11 | GP? Y | Groundballs 0 | Shots 0 | Goals 3 | Assists 1 | Saves 0 | Faceoffs Won 0 | Faceoffs Lost 0 |
2024 |
---|
1st Team All-Conference Attack |
3rd Team All-America Attack |
MCLA All-Tournament |
2023 |
1st Team All-Conference Attack |
3rd Team All-America Attack |
Offensive Player of the Year |
Scholar Athlete |
2022 |
Honorable Mention All-Conference Attack |
Scholar Athlete |
No bio currently available