Sonoma State
Feb 17, 2024
11 FINAL 7
Divisional
UC Santa Barbara

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
2 4 1 0 0 7
1 3 3 4 0 11

Team Stats

Team G GA GB FO% S S%
7 0 33 72.7% 0 0.0%
11 0 34 27.3% 0 0.0%

Game Leaders

Goals
Devin
Schulte
3
3
Lucas
Menendez
Assists
Tyler
Sensiba
4
2
Trey
Kockler
Points
Tyler
Sensiba
4
4
Lucas
Menendez
Ground Balls
Miles
Dillingham
7
7
Chase
Britton
Face Off %
Devin
Schulte
100.0%
28.6%
Jacob
Schlemovitz
Save %
Miles
Dillingham
52.2%
58.8%
Zane
Schwab
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
23 Benen Powers 1 0 1 0 0 0 0 0 0
25 Daniel Beglin 1 0 1 0 0 0 0 0 0
20 Victor Zavala 0 0 0 0 0 0 0 0 0
7 Mason Colaizzi 0 0 0 0 1 0 0 0 0
14 Tyler Sensiba 0 4 4 0 1 0 0 0 0
19 George Oehm 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
5 Devin Schulte 3 0 3 0 5 0 0 2 0
10 Anders Bostrom 0 0 0 0 0 0 0 0 0
31 Nick Frangione 0 0 0 0 0 0 0 0 0
22 Elias Kaplan 0 0 0 0 0 0 0 0 0
8 John Heck 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
11 Tyler Poniatowski 0 0 0 0 0 0 0 0 0
2 Owen McCarthy 0 0 0 0 1 0 0 0 0
17 Jayden Graham 0 0 0 0 0 0 0 0 0
30 Teodor Culai 0 0 0 0 0 0 0 0 0
13 Zachary Keller 0 0 0 0 4 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
6 Dustin Smith 2 0 2 0 7 0 0 0 0
12 Mitch Stock 0 0 0 0 3 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
1 Dylan Hardy 0 0 0 0 3 0 0 0 0
4 Kaleb Kuska 0 0 0 0 1 0 0 0 0
29 Jared Segal 0 0 0 0 1 0 0 0 0
18 Prentice Lohr 0 0 0 0 2 0 0 0 0
9 Liam Crow 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
28 Tanner Takahashi 0 0 0 0 4 0 0 14 6
Goalie
# Player GA S S% G A SH GB CTO
27 Miles Dillingham 11 12 52.2 0 0 0 7 0
15 Riley Corcoran 0 0 0.0 0 0 0 0 0
24 Brennan Geier 0 0 0.0 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
13 Lucas Menendez 3 1 4 0 0 0 0 0 0
29 Ethan Chesney 2 0 2 0 0 0 0 0 0
15 Connor Udolph 1 1 2 0 0 0 0 0 0
6 Grady Ward 1 0 1 0 1 0 0 0 0
37 Luke Dempsey 0 0 0 0 0 0 0 0 0
3 Gabe Berger 0 1 1 0 2 0 0 1 3
18 Ashton Wong 0 0 0 0 0 0 0 0 0
23 Max Hernandez 0 0 0 0 0 0 0 0 0
32 Andrew Smith 0 0 0 0 0 0 0 0 0
28 Connor Levine 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
22 Hershel Griffin 2 0 2 0 0 0 0 0 0
10 Chase Britton 1 0 1 0 7 0 0 0 0
7 Deklan Schwartz 1 0 1 0 0 0 0 0 0
16 Camden Dwelly 0 0 0 0 4 0 0 0 0
42 Jacob Schlemovitz 0 0 0 0 0 0 0 4 10
8 Kaden Knowles 0 0 0 0 0 0 0 0 0
38 Diego Hernandez 0 0 0 0 0 0 0 0 0
17 Kevin Shvodian 0 0 0 0 0 0 0 0 0
9 Terry Kim 0 0 0 0 0 0 0 0 0
26 Connor Fellows 0 0 0 0 0 0 0 0 0
19 Trey Kockler 0 2 2 0 1 0 0 0 0
35 Ariel Nunez Del Prado 0 0 0 0 0 0 0 0 0
25 Jackson Bloom 0 0 0 0 0 0 0 0 0
14 Ashton Devine 0 0 0 0 0 0 0 0 0
34 Charles Jurisaga 0 0 0 0 0 0 0 0 0
31 Huiqian (Ray) Xie 0 0 0 0 0 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
43 John Bruns 0 0 0 0 1 0 0 0 0
41 Konrad Poradowski 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
33 Patrick Gough 0 1 1 0 5 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
44 Jonah Danziger 0 0 0 0 6 0 0 0 0
2 Zen Chang 0 0 0 0 0 0 0 1 3
11 Alex West 0 0 0 0 1 0 0 0 0
4 Kaden McMahon 0 0 0 0 0 0 0 0 0
20 Colin McGrath 0 1 1 0 4 0 0 0 0
21 Miles Park 0 0 0 0 2 0 0 0 0
24 Nolan Rapp 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
Goalie
# Player GA S S% G A SH GB CTO
5 Josh Glasman 0 0 0.0 0 0 0 0 0
1 Zane Schwab 7 10 58.8 0 0 0 0 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone