Sonoma State
Apr 27, 2024
18 FINAL 9
Playoff
UC Santa Barbara

Box Score

Team Q1 Q2 Q3 Q4 OT TOTAL
1 0 6 2 0 9
5 8 5 0 0 18

Team Stats

Team G GA GB FO% S S%
9 0 24 50.0% 0 0.0%
18 0 40 0.0% 0 0.0%

Game Leaders

Goals
Mason
Colaizzi
4
6
Ethan
Chesney
Assists
Tyler
Sensiba
2
4
Connor
Udolph
Points
Mason
Colaizzi
5
10
Connor
Udolph
Ground Balls
Tanner
Takahashi
4
5
Chase
Britton
Face Off %
Devin
Schulte
100.0%
0.0%
Kevin
Shvodian
Save %
Brennan
Geier
100.0%
66.7%
Zane
Schwab
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
7 Mason Colaizzi 4 1 5 0 2 0 0 0 0
14 Tyler Sensiba 1 2 3 0 1 0 0 0 0
23 Benen Powers 1 2 3 0 2 0 0 0 0
25 Daniel Beglin 1 1 2 0 1 0 0 0 0
20 Victor Zavala 0 0 0 0 0 0 0 0 0
19 George Oehm 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
5 Devin Schulte 1 0 1 0 2 0 0 1 0
10 Anders Bostrom 0 0 0 0 0 0 0 0 0
31 Nick Frangione 0 0 0 0 0 0 0 0 0
22 Elias Kaplan 0 0 0 0 0 0 0 0 0
8 John Heck 0 0 0 0 1 0 0 1 4
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
2 Owen McCarthy 1 0 1 0 1 0 0 0 0
11 Tyler Poniatowski 0 0 0 0 0 0 0 0 0
17 Jayden Graham 0 0 0 0 0 0 0 0 0
30 Teodor Culai 0 0 0 0 0 0 0 0 0
13 Zachary Keller 0 0 0 0 1 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
12 Mitch Stock 0 0 0 0 0 0 0 0 0
6 Dustin Smith 0 0 0 0 2 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
1 Dylan Hardy 0 0 0 0 3 0 0 0 0
4 Kaleb Kuska 0 0 0 0 0 0 0 0 0
29 Jared Segal 0 0 0 0 3 0 0 0 0
18 Prentice Lohr 0 0 0 0 0 0 0 0 0
9 Liam Crow 0 0 0 0 1 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
28 Tanner Takahashi 0 0 0 0 4 0 0 13 11
Goalie
# Player GA S S% G A SH GB CTO
27 Miles Dillingham 8 1 11.1 0 0 0 0 0
15 Riley Corcoran 10 10 50.0 0 0 0 0 0
24 Brennan Geier 0 2 100.0 0 0 0 0 0
Attack
# Player G A Po SH GB Pn CTO FO-W FO-L
29 Ethan Chesney 6 2 8 0 2 0 0 0 0
15 Connor Udolph 6 4 10 0 0 0 0 0 0
13 Lucas Menendez 1 2 3 0 2 0 0 0 0
6 Grady Ward 1 1 2 0 1 0 0 0 0
37 Luke Dempsey 0 0 0 0 1 0 0 0 0
3 Gabe Berger 0 1 1 0 0 0 0 0 0
18 Ashton Wong 0 0 0 0 1 0 0 0 0
23 Max Hernandez 0 0 0 0 0 0 0 0 0
32 Andrew Smith 0 0 0 0 0 0 0 0 0
28 Connor Levine 0 0 0 0 0 0 0 0 0
Midfield
# Player G A Po SH GB Pn CTO FO-W FO-L
19 Trey Kockler 4 2 6 0 0 0 0 0 0
34 Charles Jurisaga 0 0 0 0 0 0 0 0 0
31 Huiqian (Ray) Xie 0 0 0 0 0 0 0 0 0
16 Camden Dwelly 0 1 1 0 0 0 0 0 0
42 Jacob Schlemovitz 0 0 0 0 4 0 0 0 0
8 Kaden Knowles 0 0 0 0 0 0 0 0 0
38 Diego Hernandez 0 0 0 0 0 0 0 0 0
7 Deklan Schwartz 0 0 0 0 0 0 0 0 0
14 Ashton Devine 0 0 0 0 0 0 0 0 0
9 Terry Kim 0 0 0 0 1 0 0 0 0
26 Connor Fellows 0 0 0 0 0 0 0 0 0
35 Ariel Nunez Del Prado 0 0 0 0 0 0 0 0 0
10 Chase Britton 0 0 0 0 5 0 0 0 0
25 Jackson Bloom 0 0 0 0 1 0 0 0 0
17 Kevin Shvodian 0 0 0 0 2 0 0 0 0
22 Hershel Griffin 0 1 1 0 1 0 0 0 0
SSDM
# Player G A Po SH GB Pn CTO FO-W FO-L
43 John Bruns 0 0 0 0 1 0 0 0 0
41 Konrad Poradowski 0 0 0 0 0 0 0 0 0
LSM
# Player G A Po SH GB Pn CTO FO-W FO-L
33 Patrick Gough 0 2 2 0 3 0 0 0 0
Defense
# Player G A Po SH GB Pn CTO FO-W FO-L
44 Jonah Danziger 0 0 0 0 3 0 0 0 0
2 Zen Chang 0 0 0 0 0 0 0 0 0
11 Alex West 0 0 0 0 0 0 0 0 0
4 Kaden McMahon 0 0 0 0 2 0 0 0 0
20 Colin McGrath 0 0 0 0 4 0 0 0 0
21 Miles Park 0 0 0 0 3 0 0 0 0
24 Nolan Rapp 0 0 0 0 0 0 0 0 0
FOS
# Player G A Po SH GB Pn CTO FO-W FO-L
12 Ryan Marquart 0 0 0 0 3 0 0 0 0
Goalie
# Player GA S S% G A SH GB CTO
5 Josh Glasman 8 10 55.6 0 0 0 0 0
1 Zane Schwab 1 2 66.7 0 0 0 1 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone