DIV I /  Lone Star Alliance LSA D1 North

Oklahoma

Head Coach

Corben Barnett

Location

Norman, OK

Founded

1978

Overall Percent Division Percent Streak Home Away
11 - 6 0.647 3 - 1 0.750 7 - 3 6 - 4 5 - 2

Team Stats

Field G A Po SH GB Pn CTO FO-W FO-L
174 102 276 0 671 13 215 96 38
Goalies GA S S% G A SH GB CTO
145 267 64.8% 0 1 0 16 2

Player Stats

Field
# Player GP G A Po SH GB Pn CTO FO-W FO-L
0 D Landon Syzmanski 17 1 2 3 0 66 2 35 0 0
1 A Josh Hovde 17 10 30 40 0 34 1 12 0 0
2 A Conner Stevens 13 15 5 20 0 13 0 6 0 0
3 D Teegan Card 5 0 0 0 0 3 0 1 0 0
4 A Andy Schuman 13 25 27 52 0 25 0 1 0 0
5 DM Cooper Harris 17 1 0 1 0 24 0 15 0 0
6 M Alec Viel 3 0 0 0 0 0 0 0 0 0
7 A Braden Goodwin 6 0 1 1 0 1 0 1 0 0
8 D Kevin Hays 3 0 0 0 0 2 0 0 0 0
10 M Austin Hurd 12 6 1 7 0 60 1 0 96 38
11 D Jackson Hicks 3 0 0 0 0 0 0 0 0 0
12 A Rhett Crew 3 0 0 0 0 0 0 0 0 0
13 M Xander Nelson 14 3 1 4 0 20 0 4 0 0
14 A Mason Beaver 5 3 0 3 0 1 0 0 0 0
15 A Grant Smith 12 2 4 6 0 9 0 1 0 0
16 DM George Arnold 16 0 1 1 0 26 0 3 0 0
17 DM Justin Wambold 11 0 0 0 0 4 3 6 0 0
19 DM Ben Claflin 13 0 0 0 0 27 1 3 0 0
20 M Jackson Effertz 16 3 2 5 0 15 0 2 0 0
21 M Justus Briskin 7 0 0 0 0 5 2 1 0 0
22 M Justin Kuntz 17 16 4 20 0 19 1 2 0 0
23 D Brady Wahl 11 1 0 1 0 12 0 3 0 0
24 D Mason Cincotta 11 0 2 2 0 45 2 19 0 0
25 M Jackson Farris 17 14 6 20 0 27 0 6 0 0
28 LSM Colin Senger 17 8 0 8 0 104 0 59 0 0
29 D John Coulter 17 0 1 1 0 35 0 13 0 0
30 A Zeke Mullendore 17 51 8 59 0 25 0 8 0 0
31 D Corbin Hardy 14 0 0 0 0 9 0 2 0 0
32 M Henry Rippey 15 0 1 1 0 10 0 3 0 0
35 LSM Joey Wiegand 6 0 0 0 0 1 0 0 0 0
38 A Ethan Lynn 6 6 1 7 0 3 0 1 0 0
39 D Aidan Greene 8 0 0 0 0 3 0 0 0 0
44 M Shep Miers 16 9 5 14 0 28 0 3 0 0
50 LSM Connor Waddill 15 0 0 0 0 15 0 5 0 0
M Jacob Cook 6 0 0 0 0 0 0 0 0 0
Goalie
# Player GP GA S S% G A SH GB CTO
9 G Kyle Wolchok 14 111 218 66.3 0 1 0 4 2
18 G Max Westcott 10 34 49 59.0 0 0 0 0 0
40 G Jacob Maher 6 0 0 0.0 0 0 0 12 0

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone