Carnegie Mellon University

Head Coach

Location

Pittsburgh, PA

Founded

2003

View by:
# First Last Year Elig Position Height Weight Hometown
22 Mathew Adams Jr 3rd Attack 6' 0" 175 lbs Dublin
19 Jehan Azad Jr 2nd FOS 5' 9" 145 lbs Northborough
3 Steven Blair Jr 3rd Midfield 5' 7" 155 lbs San Francisco
7 Devin Blais Jr 2nd Attack 5' 11" 180 lbs Newcastle
2 Kyle Buchholz Fr 1st Midfield 6' 0" 150 lbs Pepperell
8 Richard Byrne Fr 1st Defense 6' 5" 280 lbs Farmingdale, NY
20 Joey Cordes Fr 1st Attack 6' 5" 165 lbs Paradise Valley, AZ
23 Troy Cox Sr 4th Midfield 5' 11" 180 lbs New York
4 Ranley Duret Fr 1st Midfield 5' 11" 215 lbs Melville
11 Marco Dyer Fr 1st Midfield 6' 0" 155 lbs Atlanta
9 Matthew Fahrenkopf Fr 1st LSM 6' 5" 195 lbs Rocky River, OH
18 Naotomo Gibson Sr 4th Attack 5' 9" 150 lbs Scotch Plains
14 Roderick McMullen Sr 4th LSM 6' 1" 180 lbs Weston
15 Andrew Moawad Fr 1st Defense 6' 0" 255 lbs Melville, NY
6 Matt Schulz Jr 3rd Defense 5' 11" 220 lbs Harvard
13 Adam Seibert Jr 3rd Defense 6' 5" 200 lbs Mason
1 Nadir Sidi Fr 1st Goalie 6' 2" 160 lbs Essex Junction, VT
16 Jake Spiegel So 2nd Goalie 6' 1" 200 lbs Brookfield, WI
2 Gabe Sullivan So 2nd Defense 6' 1" 190 lbs Wrentham
21 Zachery Teeple Jr 3rd Midfield 5' 10" 170 lbs Pittsburgh, PA
24 Jeremy Wolf Fr 1st Attack 6' 0" 160 lbs Westfield, NJ
First Last Title(s) Hometown
Sean Buzzard Assistant Coach

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone