DIV II /  Southwestern Lacrosse Conference SLC D2

Cal State San Marcos

Head Coach

Tim Puls

Location

San Marcos, CA

Founded

2010

Overall Percent Division Percent Streak Home Away
15 - 3 0.833 5 - 0 1.000 9 - 1 10 - 2 5 - 1

Team Stats

Field G A Po SH GB Pn CTO FO-W FO-L
282 118 400 866 619 0 218 286 144
Goalies GA S S% G A SH GB CTO
153 153 50.0% 0 0 1 16 12

Player Stats

Field
# Player GP G A Po SH GB Pn CTO FO-W FO-L
0 D Joseph Terrett 17 0 0 0 0 0 0 1 0 0
1 A Ryan Simmons 17 37 17 54 116 38 0 13 0 0
2 D Jackson Wheat 17 8 4 12 27 89 0 46 0 2
4 M Cameron Lewin 17 37 20 57 98 21 0 9 0 1
5 M Mason Bennett 17 7 6 13 48 13 0 2 0 0
6 D Francisco Quezada 17 0 0 0 0 0 0 0 0 0
7 A Axel Gereda 17 3 0 3 15 97 0 9 3 2
8 D Coby Cernetic 17 0 1 1 0 23 0 22 0 0
9 DM Kalima Peneku 17 0 1 1 1 8 0 2 0 0
10 A Jose Roman 17 0 0 0 1 0 0 1 0 0
11 A Jonah Vales 17 1 0 1 3 0 0 1 0 0
12 A Evan Cordero 17 0 0 0 0 2 0 1 0 0
14 M Chase Kersey 17 7 5 12 20 6 0 0 0 0
15 A Cade Tomei 17 1 1 2 3 0 0 2 0 0
17 FOS James Ventura 17 1 2 3 13 75 0 3 187 86
19 DM Jonathan Aguirre 17 0 0 0 0 6 0 0 0 0
22 M Eiren Fox 17 8 0 8 32 7 0 3 0 0
24 D Landon Klug 17 0 2 2 2 34 0 24 0 0
25 DM Logan Sorenson 17 0 0 0 0 2 0 0 0 0
28 DM Noah Vella 17 1 0 1 7 16 0 12 0 0
30 DM Henry Alvarado 17 2 2 4 4 27 0 11 0 0
31 FOS John O'Braitis 17 0 1 1 4 24 0 1 96 51
33 M Austin Contreras 17 19 12 31 60 7 0 3 0 0
39 M Colin Dobbins 17 52 9 61 131 19 0 3 0 0
42 M Kael Osborne 17 55 20 75 178 28 0 9 0 0
47 M Jaika Van Vlasselaer 17 0 0 0 6 1 0 2 0 0
50 A Sean Lee 17 10 0 10 18 4 0 1 0 0
52 D Logan Marks 17 0 0 0 0 20 0 14 0 0
63 A Jackson Barrie 17 1 2 3 7 19 0 10 0 0
66 M Colton Hough 17 1 1 2 6 16 0 7 0 2
88 M Peyton Henry 17 1 0 1 2 0 0 0 0 0
91 LSM Shea Peters 17 30 12 42 64 17 0 6 0 0
99 D Kai Riewe 17 0 0 0 0 0 0 0 0 0
Goalie
# Player GP GA S S% G A SH GB CTO
16 G Jackson McKay 17 11 15 57.7 0 0 0 5 3
27 G Andrew Vigil 17 142 138 49.3 0 0 1 11 9

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone