Bridgewater State

Head Coach

Location

Bridgewater, MA

Founded

1983

View by:
# First Last Year Elig Position Height Weight Hometown
14 Sean Andrew Fr 1st Attack 5' 9" 160 lbs Madison
37 Darryl Andrews 1st Midfield
8 Jeff Cambridge Sr 4th Midfield 5' 6" 150 lbs North Attleboro
26 Dan Campbell So 2nd Midfield 6' 0" 185 lbs Danvers
22 Andy Crook Jr 2nd Midfield 6' 2" 215 lbs Mansfield
33 E.J. Delpero 1st Midfield
5 Francis Duggan So 2nd Midfield 5' 9" 190 lbs Lowell
9 Jared Fonzi Sr 4th Midfield 5' 6" 170 lbs Wakefield
28 Steve Geddis So 2nd Defense 5' 9" 180 lbs Hanover
21 Steve Gledhill Fr 1st Midfield 5' 6" 130 lbs Attleboro
11 David Hibino 1st Defense 6' 1" 185 lbs Andover
12 Dave Kelley Jr 2nd Midfield 5' 9" 170 lbs North Attleboro
16 Andrew Leach 1st Midfield
6 David Micheli Sr 4th Attack 5' 9" 160 lbs Mansfield
3 Dan Norton So 2nd Midfield 5' 10" 200 lbs Milton
32 Chris Poliseno So 1st Goalie
24 Erik Rautenberg 1st Midfield Westford, MA
7 Chris Reid Sr 4th Defense 5' 10" 190 lbs Fairfield
19 Tim Roth Fr 1st Midfield 5' 11" 165 lbs Wareham
23 Jesse Russell Jr 3rd Midfield 5' 9" 150 lbs Wareham
2 Tim Shea So 2nd Defense 5' 9" 225 lbs Braintree
4 Adam Slys Sr 4th Goalie 6' 0" 235 lbs Norwell
29 Sean Stevens Fr 1st Midfield 6' 2" 165 lbs Hopedale
10 Brendan Thrasher Jr 3rd Defense 6' 2" 210 lbs Easton
13 Ed Varmette So 2nd Midfield 6' 0" 200 lbs Plymouth
17 Drew Varoutsos So 2nd Attack 5' 8" 205 lbs Woburn
27 Matthew Whelan So 2nd Defense 6' 0" 200 lbs Peabody
25 Christian Wood So 2nd Midfield 5' 9" 180 lbs Peabody
First Last Title(s) Hometown

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone