Bethel University

Head Coach

Location

Arden Hills, MN

Founded

1992

View by:
# First Last Year Elig Position Height Weight Hometown
25 Derek Arens Jr 2nd Midfield 6' 0" 190 lbs Elk River
15 Andy Arola Sr 2nd Midfield 6' 1" 185 lbs Pine City
23 Brad Bennin Jr 1st Defense 6' 0" 190 lbs Hutchinson, MN
9 Andrew Carlson So 2nd Midfield 5' 10" 195 lbs St. Michael, MN
6 Steve Charpentier Jr 3rd Attack 5' 11" 195 lbs Stillwater
14 Ryan Damhof So 2nd Midfield 5' 10" 160 lbs Willmar
21 Pete Freeburg Jr 3rd Midfield 6' 1" 195 lbs Manistee
2 David Fritzinger Sr 4th Goalie 5' 11" 170 lbs Kiron
20 Wade Goodsell So 2nd Attack 5' 9" 165 lbs Madison
42 David Karsjens Jr 3rd Defense 6' 5" 225 lbs Plymouth
27 Justin Kimmel Sr 1st Midfield 5' 10" 195 lbs Eagan
7 Chuck Markquart So 2nd Defense 5' 11" 190 lbs Eau Claire
44 Mike Nagle Sr 4th FOS 6' 5" 200 lbs North Oaks
24 David Rohrbach Sr 4th Midfield 6' 0" 155 lbs Apple Valley
22 Mike Schumann Fr 1st Midfield 5' 10" 180 lbs Stillwater
11 Ryan Trautman So 2nd Attack 5' 11" 175 lbs Chaska, MN
12 Aaron Trautmann Fr 1st Midfield 5' 11" 180 lbs Chaska
26 Kent Underland Fr 1st Defense 6' 4" 220 lbs Spicer
10 Sam Wakefield So 2nd Midfield 5' 10" 150 lbs Hudson
First Last Title(s) Hometown

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone