Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1721 Patrick Delger LSU Jr D 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1722 Joseph Toomey LSU Fr A 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1723 Alex Bow LSU So D 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1724 Will Moore LSU Jr DM 11 26 0 0 0 2 0 - 0 0.000 0.000 0.000
1725 Jude Condon LSU Fr D 11 0 0 0 0 1 0 - 0 0.000 0.000 0.000
1726 Jameson Cronin LSU Sr M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1727 Jack Chastain LSU Sr DM 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1728 Stephen Lee LSU Jr D 11 19 0 0 0 0 0 - 0 0.000 0.000 0.000
1729 Andrew Romito LSU Jr A 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1730 Liam Curtin LSU Jr LSM 11 20 0 0 0 3 0 - 0 0.000 0.000 0.000
1731 Lags Simeone LSU Fr D 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1732 Jake Toomy Virginia Tech Jr FOS 14 7 0 0 0 0 20 - 19 0.000 0.000 0.000
1733 Vincent Genovese Virginia Tech Jr D 14 4 0 0 0 0 0 - 0 0.000 0.000 0.000
1734 James Maher Auburn Fr DM 15 1 0 0 0 0 0 - 0 0.000 0.000 0.000
1735 Parker Mason Auburn Fr D 15 3 0 0 0 0 0 - 0 0.000 0.000 0.000
1736 Dwight Ware Auburn Jr M 15 6 0 0 0 0 0 - 0 0.000 0.000 0.000
1737 Rylan Runske Auburn So LSM 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1738 Eamon Cummins Auburn Jr D 14 14 0 0 0 0 0 - 0 0.000 0.000 0.000
1739 Jack Hooper Auburn Jr FOS 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1740 Robert Wade Auburn Fr FOS 14 2 0 0 0 0 3 - 2 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone