Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1341 Max Nordlund Michigan State Sr D 14 38 0 1 1 0 0 - 0 0.000 0.071 0.071
1342 Jack Schietinger Michigan State So DM 14 3 1 0 1 0 0 - 0 0.071 0.000 0.071
1343 Timothy Walsh Boston College So M 14 0 1 0 1 0 0 - 0 0.071 0.000 0.071
1344 Stephen Fulchino Boston College So M 14 0 1 0 1 0 0 - 0 0.071 0.000 0.071
1345 Chase McQueary Missouri Jr D 14 77 0 1 1 5 0 - 0 0.000 0.071 0.071
1346 John Heck Sonoma State So M 14 53 0 1 1 0 102 - 157 0.000 0.071 0.071
1347 Matthew Zusi Boston College Jr D 14 5 1 0 1 0 0 - 0 0.071 0.000 0.071
1348 Cameron Kostka Grand Canyon So M 14 0 1 0 1 0 0 - 0 0.071 0.000 0.071
1349 Jaeden Hosea Tennessee Sr A 14 2 1 0 1 0 0 - 0 0.071 0.000 0.071
1350 Copeland Dakolias Northeastern Jr A 14 1 1 0 1 0 0 - 0 0.071 0.000 0.071
1351 Luke Helmacy Arizona So LSM 14 37 1 0 1 0 0 - 0 0.071 0.000 0.071
1352 Hunter Smith Nevada So LSM 14 12 0 1 1 360 0 - 0 0.000 0.071 0.071
1353 Tyler Traub Michigan State Fr DM 14 1 1 0 1 0 0 - 0 0.071 0.000 0.071
1354 Conor Duffy Boston College Jr D 14 0 1 0 1 0 0 - 0 0.071 0.000 0.071
1355 Jake Kauftheil Michigan State Jr M 14 4 0 1 1 0 0 - 0 0.000 0.071 0.071
1356 Nathan McLaughlin Michigan State Sr DM 14 6 0 1 1 0 0 - 0 0.000 0.071 0.071
1357 Michael Marsallo Michigan State Sr A 14 2 1 0 1 0 0 - 0 0.071 0.000 0.071
1358 Aodhgan Osborne Nevada Jr DM 14 0 1 0 1 0 0 - 0 0.071 0.000 0.071
1359 Max DeMella Tennessee So FOS 15 145 1 0 1 0 175 - 35 0.067 0.000 0.067
1360 Jose Gabriel Alvarez Florida State Fr A 15 1 0 1 1 0 0 - 0 0.000 0.067 0.067

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone