Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1241 Kalwin Iha Utah Sr M 11 2 1 0 1 0 0 - 0 0.091 0.000 0.091
1242 Jackson Hobbs Miami (Ohio) Fr FOS 11 3 1 0 1 0 60 - 29 0.091 0.000 0.091
1243 Connell Barton Indiana Sr D 11 23 1 0 1 2 0 - 0 0.091 0.000 0.091
1244 Jonathan Blevins Miami (Ohio) Fr M 11 0 1 0 1 0 0 - 0 0.091 0.000 0.091
1245 Vaughn Feudtner Indiana So LSM 11 20 0 1 1 4 41 - 32 0.000 0.091 0.091
1246 Nicholas Angeli Indiana Fr DM 11 7 1 0 1 8 0 - 0 0.091 0.000 0.091
1247 Colin Corbett Pittsburgh Jr M 12 5 0 1 1 0 0 - 0 0.000 0.083 0.083
1248 Evan Grimm West Virginia Fr A 12 0 1 0 1 0 0 - 0 0.083 0.000 0.083
1249 Cooper Matalik Pittsburgh Fr M 12 3 1 0 1 0 0 - 0 0.083 0.000 0.083
1250 Tyler Colwell Iowa State Sr DM 12 1 0 1 1 0 0 - 0 0.000 0.083 0.083
1251 Ben Kujawa Iowa State Sr FOS 12 18 1 0 1 0 14 - 18 0.083 0.000 0.083
1252 Luca Richey Purdue So LSM 12 13 1 0 1 0 0 - 0 0.083 0.000 0.083
1253 Riley Wilson Georgia Fr FOS 12 39 1 0 1 0 72 - 67 0.083 0.000 0.083
1254 Phillip Seidenberg Georgia So DM 12 17 1 0 1 0 0 - 0 0.083 0.000 0.083
1255 Dillon Casey Georgia Jr D 12 21 0 1 1 0 0 - 0 0.000 0.083 0.083
1256 Ryan Karr Purdue Sr D 12 31 0 1 1 5 0 - 0 0.000 0.083 0.083
1257 Kaden Bender Texas A&M So D 12 19 1 0 1 0 1 - 6 0.083 0.000 0.083
1258 Anthony Paulazzo UCLA So M 12 11 1 0 1 0 0 - 0 0.083 0.000 0.083
1259 Blake Driscoll Arizona State Jr FOS 12 29 0 1 1 0 71 - 62 0.000 0.083 0.083
1260 Erickson Mathieu Texas A&M So LSM 12 11 0 1 1 0 0 - 0 0.000 0.083 0.083

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone