Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
741 Matthew Chimento Pittsburgh Fr M 11 2 2 2 4 0 0 - 0 0.182 0.182 0.364
742 Landon White USC Sr M 11 5 0 4 4 0 0 - 0 0.000 0.364 0.364
743 Trey Johnson Utah Sr A 11 2 2 2 4 0 0 - 0 0.182 0.182 0.364
744 Peter Cenci Ole Miss Jr M 11 2 4 0 4 0 0 - 0 0.364 0.000 0.364
745 Hayden Minuto Ole Miss So M 11 0 3 1 4 0 0 - 0 0.273 0.091 0.364
746 Drew Schweitzer NC State So M 11 1 2 2 4 0 0 - 0 0.182 0.182 0.364
747 Colin Desmet Ole Miss So DM 11 6 2 2 4 0 0 - 0 0.182 0.182 0.364
748 Jack Norwood NC State Sr M 11 7 4 0 4 0 0 - 0 0.364 0.000 0.364
749 Cameron Lewis Buffalo Fr M 11 2 2 2 4 0 0 - 0 0.182 0.182 0.364
750 Ben Firestine Colorado State So M 11 1 2 2 4 0 0 - 0 0.182 0.182 0.364
751 Thomas Pino Connecticut Sr DM 11 0 2 2 4 0 0 - 0 0.182 0.182 0.364
752 Zach Stopher Indiana Sr LSM 11 38 3 1 4 1 21 - 28 0.273 0.091 0.364
753 Victor Zavala Sonoma State So A 14 4 4 1 5 0 0 - 0 0.286 0.071 0.357
754 Tommy Gonnella SMU Fr M 14 16 3 2 5 0 0 - 0 0.214 0.143 0.357
755 Bradey Tyler Sonoma State Fr M 14 12 3 2 5 0 0 - 0 0.214 0.143 0.357
756 Luke Smiley Nevada Sr LSM 14 45 0 5 5 0 0 - 0 0.000 0.357 0.357
757 Gabe Berger UC Santa Barbara Jr M 17 4 4 2 6 0 0 - 0 0.235 0.118 0.353
758 Ryan Merbach Liberty Sr M 20 9 5 2 7 0 0 - 0 0.250 0.100 0.350
759 Graham Lilley Liberty So LSM 20 12 2 5 7 0 0 - 0 0.100 0.250 0.350
760 Kason Brehm Liberty So DM 20 23 5 2 7 0 0 - 0 0.250 0.100 0.350

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone