Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
2581 Ty Wolber California So DM 13 5 0 0 0 0 0 - 2 0.000 0.000 0.000
2582 Parker Scott California Jr D 13 9 0 0 0 0 0 - 0 0.000 0.000 0.000
2583 Nick Pfendler California So LSM 12 3 0 0 0 0 0 - 0 0.000 0.000 0.000
2584 Mike Shen California Fr D 13 2 0 0 0 0 0 - 0 0.000 0.000 0.000
2585 Briggam Joslin Colorado State So DM 13 2 0 0 0 3 0 - 0 0.000 0.000 0.000
2586 Preston Beeman-Ramirez Utah Valley Fr LSM 16 2 0 0 0 0 0 - 0 0.000 0.000 0.000
2587 James Robinson Santa Clara So M 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2588 Landon Johnson Colorado Jr D 15 14 0 0 0 0 0 - 0 0.000 0.000 0.000
2589 Max Partovi Santa Clara Jr M 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2590 Wyatt Williams Santa Clara So DM 9 6 0 0 0 0 0 - 0 0.000 0.000 0.000
2591 James Driska Santa Clara Fr D 13 24 0 0 0 3 0 - 0 0.000 0.000 0.000
2592 Tenoch Elggren Utah Valley Fr D 16 2 0 0 0 0 0 - 0 0.000 0.000 0.000
2593 Brinley Chrzanowski Santa Clara Jr LSM 13 10 0 0 0 3 0 - 0 0.000 0.000 0.000
2594 Brett Mays Texas A&M So D 11 13 0 0 0 0 0 - 0 0.000 0.000 0.000
2595 Blake Scheinberg Texas A&M So DM 10 9 0 0 0 0 0 - 0 0.000 0.000 0.000
2596 Riley Matusz Florida State Jr LSM 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2597 Parker Clem Florida State So D 15 35 0 0 0 3 0 - 0 0.000 0.000 0.000
2598 Josedavid Castillo Baustista Florida State Fr FOS 15 21 0 0 0 6 52 - 71 0.000 0.000 0.000
2599 Robert Lennon Michigan State Fr D 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2600 Jeffrey Klaiber James Madison Sr D 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone