Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
2381 Benjamin Skopicki Georgia Tech Jr FOS 20 10 0 0 0 2 22 - 14 0.000 0.000 0.000
2382 Owen Seibold Georgia Tech Jr D 20 1 0 0 0 0 0 - 0 0.000 0.000 0.000
2383 Dohyun Kim UC Santa Barbara Sr A 16 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2384 Jacob Schlemovitz UC Santa Barbara Sr M 17 29 0 0 0 0 51 - 69 0.000 0.000 0.000
2385 Andrew Taylor Georgia Tech Fr M 20 6 0 0 0 0 0 - 0 0.000 0.000 0.000
2386 Harrison Cook SMU Fr DM 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2387 Remy Guillot Syracuse So DM 7 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2388 Graham Zander SMU Fr LSM 14 3 0 0 0 0 0 - 0 0.000 0.000 0.000
2389 Ethan Berndt SMU Jr LSM 15 15 0 0 0 0 0 - 0 0.000 0.000 0.000
2390 Patrick Pannasch SMU So LSM 14 37 0 0 0 4 0 - 0 0.000 0.000 0.000
2391 John Mulvaney Syracuse Fr DM 7 2 0 0 0 1 10 - 39 0.000 0.000 0.000
2392 William Irvin SMU Fr DM 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2393 Ben Magsamen Colorado State So FOS 13 9 0 0 0 0 25 - 39 0.000 0.000 0.000
2394 Patrick Sieks Colorado State Fr M 13 0 0 0 0 0 1 - 1 0.000 0.000 0.000
2395 Jair Gonzalez-diaz Colorado State Fr M 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2396 Brandon Montoya Colorado State Jr D 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
2397 Shane OBrien Colorado State Jr D 13 3 0 0 0 0 0 - 0 0.000 0.000 0.000
2398 Joe Brevoort Colorado State So A 12 0 0 0 0 1 0 - 0 0.000 0.000 0.000
2399 Dawson Sheets Colorado State Fr M 13 2 0 0 0 0 0 - 0 0.000 0.000 0.000
2400 Evan Shanks Colorado State Jr M 13 16 0 0 0 2 7 - 16 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone