Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
121 Preston Vana San Jose State Sr DM 14 23 9 5 14 0 0 - 0 0.643 0.357 1.000
122 Rahul Sayal UC Davis Jr FOS 15 35 9 8 17 0 76 - 51 0.600 0.533 1.133
123 Logan Todd Humboldt Sr A 6 3 4 3 7 0 0 - 0 0.667 0.500 1.167
124 Ryder Smith San Jose State Fr A 14 6 11 6 17 0 0 - 0 0.786 0.429 1.214
125 Peyton Wheeler Chico State Jr M 11 20 13 4 17 0 0 - 0 1.182 0.364 1.545
126 Gento Shirmamura UC Davis Jr A 11 12 13 4 17 1 0 - 0 1.182 0.364 1.545
127 Jaylen Montgomery UC Santa Cruz So M 8 34 11 2 13 0 4 - 3 1.375 0.250 1.625
128 Josse Zavala Humboldt Gr DM 7 23 7 5 12 90 0 - 0 1.000 0.714 1.714
129 Ethan Alexander Chico State Jr M 11 26 16 3 19 1 0 - 0 1.455 0.273 1.727
130 TonTon Drobny Humboldt Fr A 10 29 12 6 18 90 0 - 0 1.200 0.600 1.800
131 August Hodde UC Davis Fr M 15 13 9 18 27 0 0 - 0 0.600 1.200 1.800
132 Robert Bettencourt Chico State Sr M 9 8 16 1 17 0 0 - 0 1.778 0.111 1.889
133 Jaden Miller Chico State Jr A 11 8 20 4 24 1 0 - 0 1.818 0.364 2.182
134 Thomas Neill UC Davis Sr LSM 15 92 26 11 37 4 0 - 0 1.733 0.733 2.467
135 Turin Sheykhzadeh UC Santa Cruz Jr M 8 15 6 15 21 0 0 - 0 0.750 1.875 2.625
136 Finnian McGonigle UC Davis So A 15 10 28 12 40 2 0 - 0 1.867 0.800 2.667
137 Alexis Heather UC Davis Gr A 8 9 16 7 23 7 0 - 0 2.000 0.875 2.875
138 Gerardo Contreras UC Santa Cruz Fr A 6 17 17 1 18 0 7 - 3 2.833 0.167 3.000
139 Zach Das UC Santa Cruz So A 8 14 9 16 25 0 0 - 0 1.125 2.000 3.125
140 Hunter Dietrich San Jose State So FOS 14 87 31 14 45 0 124 - 53 2.214 1.000 3.214

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone