Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
61 Luca Ricci Humboldt Jr D 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
62 Destinlee Mendez Humboldt Fr M 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
63 Kaden Elce Humboldt So A 0 0 0 0 0 0 0 - 0 0 0 0
64 Addison Prentiss Humboldt Jr M 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
65 Hector Lesdama Humboldt Jr M 0 0 0 0 0 0 0 - 0 0 0 0
66 Myles Boutwell UC Davis Jr D 15 20 1 0 1 0 1 - 0 0.067 0.000 0.067
67 Evin Christiansen UC Davis So DM 14 2 0 1 1 0 0 - 0 0.000 0.071 0.071
68 Dylan McIntyre San Jose State Jr DM 14 19 1 0 1 0 0 - 0 0.071 0.000 0.071
69 Raul Enriquez San Jose State Fr D 14 13 1 0 1 0 0 - 0 0.071 0.000 0.071
70 Brayden Smith San Jose State Jr D 13 12 0 1 1 0 0 - 0 0.000 0.077 0.077
71 Lukas Marcheschi Chico State Fr D 11 17 0 1 1 2 0 - 0 0.000 0.091 0.091
72 Dylan Pettas Chico State So M 10 10 1 0 1 0 0 - 0 0.100 0.000 0.100
73 Connor Nutting Humboldt Jr D 10 20 1 0 1 0 0 - 0 0.100 0.000 0.100
74 Jacob McCloskey Chico State Sr M 9 2 1 0 1 0 0 - 0 0.111 0.000 0.111
75 Juan Carlos Salazar UC Santa Cruz So M 8 11 0 1 1 0 0 - 0 0.000 0.125 0.125
76 Nikolaos Tetradis UC Santa Cruz Jr LSM 8 20 0 1 1 0 0 - 0 0.000 0.125 0.125
77 Dylan Metzger Chico State Jr A 8 0 1 0 1 0 0 - 0 0.125 0.000 0.125
78 Jaycob Pakingan UC Santa Cruz Fr M 8 2 1 0 1 0 0 - 0 0.125 0.000 0.125
79 Tyler DuBose Chico State Jr M 8 7 0 1 1 0 0 - 0 0.000 0.125 0.125
80 Mateo Rios UC Santa Cruz So M 8 4 0 1 1 0 0 - 0 0.000 0.125 0.125

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone