Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
61 Armani Diaz Illinois Jr M 13 0 9 0 9 0 0 - 0 0.692 0.000 0.692
62 Cade Stogsdill Purdue Jr M 12 3 8 0 8 0 0 - 0 0.667 0.000 0.667
63 Devin Koetje Michigan State Jr M 14 0 6 3 9 0 0 - 0 0.429 0.214 0.643
64 Logan LeGrett Indiana Jr M 11 2 4 3 7 2 0 - 0 0.364 0.273 0.636
65 Tommy Webster Miami (Ohio) So M 11 0 6 1 7 0 0 - 0 0.545 0.091 0.636
66 Fletcher Brown Miami (Ohio) So A 11 0 4 3 7 0 0 - 0 0.364 0.273 0.636
67 Tommy Smith Illinois Sr M 13 0 7 1 8 0 0 - 0 0.538 0.077 0.615
68 Ashton Foulke Minnesota So A 15 0 3 6 9 0 0 - 0 0.200 0.400 0.600
69 Parker Hurt Minnesota Jr M 15 2 2 7 9 0 0 - 0 0.133 0.467 0.600
70 Max Vezeau Western Michigan So M 12 29 7 0 7 0 76 - 73 0.583 0.000 0.583
71 Tobias Cars Purdue So M 12 1 5 2 7 0 0 - 0 0.417 0.167 0.583
72 Peter Fisher Purdue Sr M 12 6 3 4 7 0 0 - 0 0.250 0.333 0.583
73 Noah Veneklasen Miami (Ohio) So M 11 1 5 1 6 0 0 - 0 0.455 0.091 0.545
74 Charlie Van Aman Miami (Ohio) Jr M 11 0 5 1 6 0 0 - 0 0.455 0.091 0.545
75 Ty Cassidy Minnesota So FOS 15 78 5 3 8 10 142 - 64 0.333 0.200 0.533
76 Callan Jacobson Minnesota Fr M 15 1 4 4 8 0 0 - 0 0.267 0.267 0.533
77 John van Bergen Iowa State Jr LSM 12 71 2 4 6 0 0 - 0 0.167 0.333 0.500
78 Alek Crone Purdue Fr M 12 0 6 0 6 0 0 - 0 0.500 0.000 0.500
79 Tyler Schickerling Iowa State Fr A 12 6 5 1 6 0 2 - 3 0.417 0.083 0.500
80 Kris Vostal Western Michigan Sr A 12 1 4 2 6 0 0 - 0 0.333 0.167 0.500

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone