Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
41 Brian Bechtel Western Michigan So M 12 2 11 2 13 0 0 - 0 0.917 0.167 1.083
42 Carson Jess Purdue Fr A 12 10 6 7 13 0 13 - 2 0.500 0.583 1.083
43 Thomas Tierney Illinois Fr A 13 0 11 3 14 0 0 - 0 0.846 0.231 1.077
44 Matthew Aleva Michigan State Fr M 14 9 8 6 14 0 0 - 0 0.571 0.429 1.000
45 Charles Barber Western Michigan So M 12 3 6 6 12 1 0 - 0 0.500 0.500 1.000
46 Sebastian Wildhart Illinois So M 13 0 12 0 12 0 0 - 0 0.923 0.000 0.923
47 Adin Farmer Illinois So A 13 0 10 2 12 0 0 - 0 0.769 0.154 0.923
48 Owen Essay Iowa State So M 12 12 8 3 11 0 0 - 0 0.667 0.250 0.917
49 Matteo Brosco Western Michigan Sr LSM 12 7 9 2 11 0 0 - 1 0.750 0.167 0.917
50 Michael Gustafson Purdue Sr M 12 4 8 3 11 0 0 - 0 0.667 0.250 0.917
51 Max Carlson Iowa State Sr M 11 25 2 8 10 0 0 - 0 0.182 0.727 0.909
52 Matthew Crerand Nebraska So M 8 10 6 1 7 0 0 - 0 0.750 0.125 0.875
53 Jake Spencer Michigan State So M 14 9 9 3 12 0 0 - 0 0.643 0.214 0.857
54 Ethan Nuss Minnesota So A 12 3 6 4 10 0 0 - 0 0.500 0.333 0.833
55 Colin Sutton Western Michigan Fr A 12 1 10 0 10 0 0 - 0 0.833 0.000 0.833
56 Max Siegel Miami (Ohio) Jr A 11 1 5 4 9 0 0 - 0 0.455 0.364 0.818
57 Max McLaughlin Nebraska Jr M 8 7 6 0 6 0 0 - 4 0.750 0.000 0.750
58 Sam Swearingen Minnesota So A 15 1 5 6 11 0 0 - 0 0.333 0.400 0.733
59 Ross VanBlois Miami (Ohio) Jr M 11 1 4 4 8 0 0 - 0 0.364 0.364 0.727
60 Zach Mitchell Michigan State Sr M 14 7 7 3 10 0 0 - 0 0.500 0.214 0.714

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone