Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
121 Louis Tang Fullerton Sr M 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
122 Matthew Aragon Fullerton So M 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
123 Tre'Von Taylor Fullerton So D 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
124 Boston Medeiros Fullerton So M 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
125 Kyle Patrick Fullerton So D 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
126 Gavin Sanders Fullerton Sr D 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
127 Cayden Gutches Fullerton Jr A 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
128 Alexander Bakalov UC Irvine Fr D 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
129 Connor Kittredge Long Beach Sr D 13 19 0 0 0 0 0 - 0 0.000 0.000 0.000
130 Parker Jones Long Beach Sr LSM 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
131 Andrew Reyes Long Beach So D 13 13 0 0 0 4 0 - 0 0.000 0.000 0.000
132 Mason Marquez Long Beach Fr M 10 1 0 0 0 0 0 - 0 0.000 0.000 0.000
133 Jonathan Lopez Long Beach Fr D 13 1 0 0 0 0 0 - 0 0.000 0.000 0.000
134 James Dodd Long Beach Fr D 13 2 0 0 0 0 0 - 0 0.000 0.000 0.000
135 Daniel Arquillano Moorpark So D 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
136 Joe Conahey Moorpark So DM 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
137 Christian Arabaciyan Moorpark Fr M 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
138 James Nizam Moorpark So M 0 0 0 0 0 0 0 - 0 0 0 0
139 Ryan Rosales Moorpark Fr D 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
140 Nathaniel Bjerkaas Moorpark So D 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone