Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
81 Ryan Nyberg Biola Jr M 6 2 0 1 1 0 0 - 0 0.000 0.167 0.167
82 Yifan Geng UC Irvine So M 5 0 1 0 1 0 0 - 0 0.200 0.000 0.200
83 Ignacio Olivares Biola Fr M 5 1 0 1 1 0 0 - 0 0.000 0.200 0.200
84 Armaan Haji Claremont So A 9 3 2 0 2 0 0 - 0 0.222 0.000 0.222
85 Bardia Mizani Claremont Fr A 9 7 2 0 2 60 17 - 32 0.222 0.000 0.222
86 Noah Acuna Moorpark Fr M 13 0 2 1 3 1 0 - 0 0.154 0.077 0.231
87 Mateo Venegas Long Beach Fr M 8 3 0 2 2 0 0 - 0 0.000 0.250 0.250
88 Conrad Leidall SBCC So A 8 1 2 0 2 0 0 - 0 0.250 0.000 0.250
89 Dylan Schimmer Long Beach Fr M 12 12 2 2 4 1 9 - 15 0.167 0.167 0.333
90 Brandon Revak SBCC So D 8 26 1 2 3 2 0 - 0 0.125 0.250 0.375
91 Teagan Cleary SBCC Fr M 8 4 3 0 3 0 0 - 0 0.375 0.000 0.375
92 Cole Sapiro SBCC So D 8 14 3 0 3 0 0 - 1 0.375 0.000 0.375
93 Ethan Huang UC Irvine Fr D 8 25 2 1 3 2 2 - 8 0.250 0.125 0.375
94 Brycen Ruud UC Irvine Fr DM 8 36 2 1 3 1 0 - 0 0.250 0.125 0.375
95 Aiden Caouette Moorpark Fr FOS 13 0 2 3 5 0 259 - 99 0.154 0.231 0.385
96 Alex Robertson Claremont Jr D 9 16 2 2 4 0 0 - 0 0.222 0.222 0.444
97 Joshua Taflinger Biola Fr M 6 18 2 1 3 7 4 - 11 0.333 0.167 0.500
98 John-John Aguilar SBCC Fr M 6 5 0 3 3 1 1 - 1 0.000 0.500 0.500
99 Will Bruns SBCC So LSM 8 9 3 1 4 3 0 - 1 0.375 0.125 0.500
100 Mason Holling Claremont So A 9 16 3 2 5 0 0 - 0 0.333 0.222 0.556

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone