Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
141 Blake Smith Arizona Christian Fr M 12 24 13 9 22 1 0 - 0 1.083 0.750 1.833
142 Lucian Kronholm Loyola Marymount Sr A 6 12 2 10 12 0 0 - 0 0.333 1.667 2.000
143 Camden Starmer Northern Arizona So A 8 2 12 4 16 0 0 - 0 1.500 0.500 2.000
144 John Culley San Diego Jr A 10 0 24 0 24 0 0 - 0 2.400 0.000 2.400
145 Shea Peters Cal State San Marcos Gr LSM 17 17 30 12 42 0 0 - 0 1.765 0.706 2.471
146 Logan McKerring San Diego So A 10 0 13 12 25 0 0 - 0 1.300 1.200 2.500
147 Parker Vigue Arizona Christian Fr A 12 28 26 5 31 4 0 - 0 2.167 0.417 2.583
148 Gabe Marotti Loyola Marymount Sr A 11 22 21 8 29 0 0 - 0 1.909 0.727 2.636
149 Kaiser Fry Loyola Marymount Jr A 11 9 18 11 29 2 0 - 0 1.636 1.000 2.636
150 Alexander Franz UC San Diego Sr A 16 33 36 10 46 0 0 - 3 2.250 0.625 2.875
151 Carson Brown Arizona Christian So A 12 19 21 14 35 2 0 - 0 1.750 1.167 2.917
152 Ryan Simmons Cal State San Marcos So A 17 38 37 17 54 0 0 - 0 2.176 1.000 3.176
153 James Prado Loyola Marymount So A 4 12 8 5 13 0 0 - 0 2.000 1.250 3.250
154 Cameron Lewin Cal State San Marcos Fr M 17 21 37 20 57 0 0 - 1 2.176 1.176 3.353
155 Jackson Edwards UC San Diego So A 16 15 36 19 55 0 0 - 3 2.250 1.187 3.437
156 Joey Stolpestad San Diego So M 10 3 24 11 35 0 0 - 0 2.400 1.100 3.500
157 Colin Dobbins Cal State San Marcos So M 17 19 52 9 61 0 0 - 0 3.059 0.529 3.588
158 Gavin Waddell Arizona Christian Fr A 12 19 23 21 44 4 0 - 0 1.917 1.750 3.667
159 Ben Brandenburger Northern Arizona Sr A 8 2 19 15 34 0 0 - 0 2.375 1.875 4.250
160 Kael Osborne Cal State San Marcos Fr M 17 28 55 20 75 0 0 - 0 3.235 1.176 4.412

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone