Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
61 Hendrik Devlin Loyola Marymount Sr D 6 6 0 0 0 0 0 - 0 0.000 0.000 0.000
62 Trevor Marshall UC San Diego Jr M 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
63 Jayden Ford Northern Arizona Sr FOS 8 2 0 0 0 0 0 - 0 0.000 0.000 0.000
64 David Whitley Loyola Marymount So M 0 0 0 0 0 0 0 - 0 0 0 0
65 Max Dreben UC San Diego Fr A 15 2 0 0 0 0 0 - 0 0.000 0.000 0.000
66 Max McConville UC San Diego Jr LSM 16 36 0 0 0 0 0 - 1 0.000 0.000 0.000
67 Jonah Vales Cal State San Marcos Jr A 17 0 1 0 1 0 0 - 0 0.059 0.000 0.059
68 Kalima Peneku Cal State San Marcos Jr DM 17 8 0 1 1 0 0 - 0 0.000 0.059 0.059
69 Noah Vella Cal State San Marcos Jr DM 17 16 1 0 1 0 0 - 0 0.059 0.000 0.059
70 Coby Cernetic Cal State San Marcos Gr D 17 23 0 1 1 0 0 - 0 0.000 0.059 0.059
71 John O'Braitis Cal State San Marcos Jr FOS 17 24 0 1 1 0 96 - 51 0.000 0.059 0.059
72 Peyton Henry Cal State San Marcos Fr M 17 0 1 0 1 0 0 - 0 0.059 0.000 0.059
73 Jacob Nget UC San Diego Jr M 16 12 1 0 1 0 0 - 0 0.062 0.000 0.062
74 Samuel Abel UC San Diego Fr DM 16 2 1 0 1 0 0 - 0 0.062 0.000 0.062
75 Natan Benveniste UC San Diego Jr DM 16 16 1 0 1 0 0 - 2 0.062 0.000 0.062
76 Trevor Redford UC San Diego Sr D 16 23 1 0 1 0 0 - 3 0.062 0.000 0.062
77 Nathan Herrera Loyola Marymount Fr M 11 2 1 0 1 0 0 - 0 0.091 0.000 0.091
78 Michael Salvatori San Diego Fr D 10 2 1 0 1 0 0 - 0 0.100 0.000 0.100
79 Raeth Fountain San Diego Sr FOS 10 2 1 0 1 0 2 - 1 0.100 0.000 0.100
80 Owen Mink San Diego So DM 10 0 1 0 1 0 0 - 0 0.100 0.000 0.100

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone