Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
61 Anthony Bolton Arizona Christian Jr DM 11 15 1 2 3 0 3 - 3 0.091 0.182 0.273
62 Blake Zimmerman UC San Diego Jr M 16 78 2 2 4 0 96 - 92 0.125 0.125 0.250
63 Ryan Leonard Arizona Christian Jr LSM 12 70 3 0 3 3 0 - 0 0.250 0.000 0.250
64 Brandon Rodriguez Northern Arizona So A 8 0 2 0 2 0 0 - 0 0.250 0.000 0.250
65 Tanner Johnson Northern Arizona Fr DM 8 4 0 2 2 0 0 - 0 0.000 0.250 0.250
66 Henry Alvarado Cal State San Marcos So DM 17 27 2 2 4 0 0 - 0 0.118 0.118 0.235
67 Dillon O'Brien Loyola Marymount So DM 9 14 1 1 2 0 0 - 0 0.111 0.111 0.222
68 Lukas LeChau Loyola Marymount Fr LSM 5 8 1 0 1 0 0 - 1 0.200 0.000 0.200
69 Henri Schulz UC San Diego Sr DM 16 19 0 3 3 1 0 - 1 0.000 0.187 0.187
70 Adam Lapinski UC San Diego Jr M 11 0 2 0 2 0 0 - 0 0.182 0.000 0.182
71 Brady Qian Loyola Marymount Fr FOS 11 35 1 1 2 0 90 - 98 0.091 0.091 0.182
72 Jackson Barrie Cal State San Marcos So A 17 19 1 2 3 0 0 - 0 0.059 0.118 0.176
73 James Ventura Cal State San Marcos Jr FOS 17 75 1 2 3 0 187 - 86 0.059 0.118 0.176
74 Axel Gereda Cal State San Marcos Jr A 17 97 3 0 3 0 3 - 2 0.176 0.000 0.176
75 Miles Gibson Loyola Marymount So LSM 6 21 1 0 1 0 0 - 0 0.167 0.000 0.167
76 Tanner Mason Northern Arizona Sr D 8 3 0 1 1 0 0 - 0 0.000 0.125 0.125
77 Jacob Torres Northern Arizona Gr D 8 6 1 0 1 0 0 - 0 0.125 0.000 0.125
78 Landon Klug Cal State San Marcos So D 17 34 0 2 2 0 0 - 0 0.000 0.118 0.118
79 Colton Hough Cal State San Marcos So M 17 16 1 1 2 0 0 - 2 0.059 0.059 0.118
80 Cade Tomei Cal State San Marcos Fr A 17 0 1 1 2 0 0 - 0 0.059 0.059 0.118

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone