Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
101 Luke Helmacy Arizona So LSM 14 37 1 0 1 0 0 - 0 0.071 0.000 0.071
102 Sebastian Gonzalez San Diego State Sr DM 15 6 0 1 1 0 10 - 3 0.000 0.067 0.067
103 Dylan Pignotti San Diego State Fr A 16 4 0 1 1 0 0 - 0 0.000 0.062 0.062
104 Zach Sasich San Diego State Fr A 16 5 1 0 1 0 0 - 0 0.062 0.000 0.062
105 Tyler Hibberd San Diego State Jr DM 16 23 0 1 1 5 0 - 0 0.000 0.062 0.062
106 Adam Friedman Arizona State So D 18 4 1 0 1 0 0 - 0 0.056 0.000 0.056
107 Quintin Ballweber Arizona State Jr M 18 1 0 1 1 0 0 - 0 0.000 0.056 0.056
108 Declan Connors Arizona State Fr M 18 5 1 0 1 0 0 - 0 0.056 0.000 0.056
109 Owen Busby Arizona State So M 18 4 1 0 1 0 0 - 0 0.056 0.000 0.056
110 Dante DeCollibus Chapman Jr A 891 17 23 19 42 0 0 - 0 0.026 0.021 0.047
111 Rocco Reginelli Chapman So M 891 17 16 14 30 0 0 - 0 0.018 0.016 0.034
112 Josh Vomund Chapman Sr M 891 14 23 7 30 0 0 - 0 0.026 0.008 0.034
113 Jack Wirth Chapman Sr M 891 17 21 8 29 0 0 - 0 0.024 0.009 0.033
114 Adam McDonnell Chapman So A 891 12 21 3 24 0 0 - 0 0.024 0.003 0.027
115 Luke Morissette Chapman Sr A 891 15 8 14 22 0 0 - 0 0.009 0.016 0.025
116 Holden Walker Chapman So M 891 10 13 3 16 0 0 - 0 0.015 0.003 0.018
117 Elijah Bruggeman Chapman Sr M 891 12 4 6 10 0 0 - 0 0.004 0.007 0.011
118 Patrick Sebree Chapman So M 891 8 5 4 9 0 0 - 0 0.006 0.004 0.010
119 Nicolas Ursino Chapman Jr M 891 32 4 1 5 0 0 - 0 0.004 0.001 0.006
120 Russell Wilkinson Chapman So LSM 891 31 3 1 4 0 0 - 0 0.003 0.001 0.004

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone