Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
121 Scott Rzasa Kennesaw State Sr D 13 37 2 0 2 2 0 - 0 0.154 0.000 0.154
122 Bryan Kemp Kennesaw State Sr M 13 6 1 1 2 0 0 - 0 0.077 0.077 0.154
123 Tyler Rowell Florida Atlantic Gr D 14 23 2 0 2 0 0 - 0 0.143 0.000 0.143
124 Isaac Koenigsberg Florida Atlantic Fr FOS 18 71 1 1 2 0 119 - 63 0.056 0.056 0.111
125 Gabriel Cirillo Florida Atlantic Gr DM 18 29 2 0 2 1 0 - 0 0.111 0.000 0.111
126 Wyatt Bailey Florida Atlantic Fr D 18 6 0 2 2 0 0 - 0 0.000 0.111 0.111
127 Jake Vorndran North Florida So LSM 9 22 0 1 1 0 0 - 0 0.000 0.111 0.111
128 Johnny Stone Georgia Southern Jr M 9 4 0 1 1 2 0 - 0 0.000 0.111 0.111
129 Reilly Cooper North Florida Jr M 9 10 0 1 1 1 0 - 0 0.000 0.111 0.111
130 Gage Single North Florida So M 9 2 1 0 1 1 0 - 0 0.111 0.000 0.111
131 Connor Insel North Florida Jr D 9 17 0 1 1 0 0 - 0 0.000 0.111 0.111
132 Kai Coleman North Florida So DM 9 6 0 1 1 1 0 - 2 0.000 0.111 0.111
133 Gus Schwarz Georgia Southern Fr A 9 3 1 0 1 0 0 - 0 0.111 0.000 0.111
134 William Grant Georgia Southern Jr LSM 9 27 0 1 1 2 0 - 0 0.000 0.111 0.111
135 Robert Pickel Georgia Southern Sr DM 9 20 1 0 1 0 0 - 0 0.111 0.000 0.111
136 Wesley Sowders Georgia Southern Sr D 9 48 0 1 1 7 0 - 0 0.000 0.111 0.111
137 Kooper March Georgia Southern So M 9 5 1 0 1 0 0 - 0 0.111 0.000 0.111
138 David Deller Miami (FL) Fr M 11 1 1 0 1 0 0 - 0 0.091 0.000 0.091
139 Cooper Mcandrews Miami (FL) So D 11 13 1 0 1 0 0 - 0 0.091 0.000 0.091
140 Dale Alto Miami (FL) Sr M 11 0 0 1 1 0 0 - 0 0.000 0.091 0.091

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone