Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
301 Nico Rodriguez Florida Gulf Coast Fr DM 11 10 0 0 0 0 0 - 0 0.000 0.000 0.000
302 Omar Gonzalez Georgia Southern Fr D 9 4 0 0 0 0 0 - 0 0.000 0.000 0.000
303 Grant Wickley Georgia Southern Gr D 9 10 0 0 0 1 0 - 0 0.000 0.000 0.000
304 Eli Haire Georgia Southern Jr LSM 9 5 0 0 0 0 0 - 0 0.000 0.000 0.000
305 Kawika Anderson Florida Gulf Coast Fr D 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
306 Samuel Palermo Georgia Southern Fr LSM 9 7 0 0 0 0 0 - 0 0.000 0.000 0.000
307 Daniel Bailez Georgia Southern Fr D 9 10 0 0 0 1 0 - 0 0.000 0.000 0.000
308 Anthony Capitali Tampa Fr A 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
309 David Barnes Tampa Jr D 11 5 0 0 0 0 0 - 0 0.000 0.000 0.000
310 Shane Kelly Georgia Southern Sr M 9 1 0 0 0 0 0 - 0 0.000 0.000 0.000
311 Arian Raeis Kennesaw State So D 13 2 0 0 0 0 0 - 0 0.000 0.000 0.000
312 Isaac Murray Kennesaw State So D 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
313 Drake Hughes Georgia Southern Fr M 9 13 0 0 0 3 0 - 0 0.000 0.000 0.000
314 Seth Mcgaughey Kennesaw State Sr M 11 0 0 0 0 -6 0 - 0 0.000 0.000 0.000
315 Joshua Diers Georgia Southern Gr LSM 9 9 0 0 0 0 0 - 0 0.000 0.000 0.000
316 Philip Chandler Kennesaw State Sr M 11 2 0 0 0 0 0 - 0 0.000 0.000 0.000
317 Evan Crawford Kennesaw State So M 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone