Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
261 Will Murray Miami (FL) Fr DM 11 4 0 0 0 0 0 - 0 0.000 0.000 0.000
262 Will King Vanderbilt So A 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
263 Aidan Mathaey Florida Atlantic Fr D 18 3 0 0 0 0 0 - 0 0.000 0.000 0.000
264 James Hillwig Florida Atlantic So D 18 32 0 0 0 2 1 - 2 0.000 0.000 0.000
265 Hudson Wharton Florida Atlantic So D 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
266 Gregory Cannone Florida Atlantic Fr M 18 0 0 0 0 0 0 - 0 0.000 0.000 0.000
267 Chris Castro Miami (FL) Sr D 11 4 0 0 0 0 0 - 0 0.000 0.000 0.000
268 Brendan Linan Florida Atlantic Jr A 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
269 Matthew Powalisz Florida Atlantic So FOS 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
270 James Tedeschi Tampa Fr D 11 3 0 0 0 0 0 - 0 0.000 0.000 0.000
271 Tommy Summers Tampa So D 11 12 0 0 0 0 0 - 0 0.000 0.000 0.000
272 Ryder Post Georgia Southern Jr D 9 31 0 0 0 7 0 - 0 0.000 0.000 0.000
273 Griffin Bazemore Georgia Southern So D 10 3 0 0 0 0 0 - 0 0.000 0.000 0.000
274 Logan Cline Florida Atlantic Fr M 18 0 0 0 0 0 0 - 0 0.000 0.000 0.000
275 Cole Burnsed Georgia Southern So D 9 4 0 0 0 0 0 - 0 0.000 0.000 0.000
276 Jacob Carlson Georgia Southern Gr DM 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
277 Jackson Hayes Georgia Southern Sr LSM 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
278 Cody Rooke North Florida Fr D 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
279 Ross Jacobs North Florida Fr LSM 9 2 0 0 0 0 0 - 0 0.000 0.000 0.000
280 Mitchell Olson North Florida Jr D 9 7 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone