Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
241 Paris Brady Miami (FL) Sr M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
242 Brody Young Miami (FL) Sr LSM 11 14 0 0 0 0 0 - 0 0.000 0.000 0.000
243 Brady Higgins Tampa Fr LSM 11 3 0 0 0 0 0 - 0 0.000 0.000 0.000
244 Daniel Bosio Tampa Fr D 11 4 0 0 0 0 0 - 0 0.000 0.000 0.000
245 Zack Stevens Miami (FL) Jr LSM 11 4 0 0 0 0 0 - 0 0.000 0.000 0.000
246 Michael Chiefa Tampa Fr FOS 11 21 0 0 0 0 17 - 14 0.000 0.000 0.000
247 Paul Zakis Kennesaw State Fr D 13 14 0 0 0 0 0 - 0 0.000 0.000 0.000
248 Grant McGowan Miami (FL) Fr M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
249 Elliot Rose Miami (FL) So DM 11 4 0 0 0 0 0 - 0 0.000 0.000 0.000
250 Stephen Reddington Miami (FL) So M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
251 Braxton Brooks Miami (FL) So M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
252 Liam Whelan Miami (FL) Sr D 11 2 0 0 0 0 0 - 0 0.000 0.000 0.000
253 Quin McGowan Miami (FL) So M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
254 David Galvin Miami (FL) Fr D 11 6 0 0 0 0 0 - 0 0.000 0.000 0.000
255 Alan Stech Miami (FL) Sr DM 11 2 0 0 0 0 0 - 0 0.000 0.000 0.000
256 Alex Beynon Miami (FL) Fr M 11 1 0 0 0 0 0 - 0 0.000 0.000 0.000
257 Alex Carlson Miami (FL) Fr M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
258 Braden Lettner Florida Atlantic So M 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
259 Colby Lee Florida Atlantic So LSM 18 15 0 0 0 0 0 - 0 0.000 0.000 0.000
260 Nathaniel Irvin Miami (FL) Jr D 11 6 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone