Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
181 Connor Ferguson Tampa Fr DM 11 4 0 0 0 0 0 - 0 0.000 0.000 0.000
182 Nolan Fletcher Florida Gulf Coast Jr M 12 1 0 0 0 0 0 - 0 0.000 0.000 0.000
183 Jonas Kobza Vanderbilt So LSM 8 4 0 0 0 0 0 - 0 0.000 0.000 0.000
184 Nicholas Rice Florida Gulf Coast Jr D 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
185 Howard McPherson Florida Gulf Coast Jr FOS 11 7 0 0 0 0 24 - 27 0.000 0.000 0.000
186 Finn O'Brien Vanderbilt So M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
187 Bradyn Schwettman Florida Gulf Coast So FOS 12 7 0 0 0 0 24 - 34 0.000 0.000 0.000
188 Charlie Goodhue Miami (FL) So D 11 1 0 0 0 0 0 - 0 0.000 0.000 0.000
189 Oli Broek Vanderbilt Fr LSM 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
190 Jarren Hansen Middle Tennessee Fr FOS 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
191 Mason Hare Middle Tennessee Sr A 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
192 CJ Denker Miami (FL) So M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
193 Liam Hooks Florida Atlantic Fr A 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
194 Edward Ishmael Middle Tennessee So D 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
195 Reece Jones Middle Tennessee Fr A 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
196 Thomas Kendall North Florida Jr D 9 14 0 0 0 0 0 - 0 0.000 0.000 0.000
197 Ben Ruppert Vanderbilt Fr A 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
198 Alex Pearle Vanderbilt So M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
199 Cole Struzzieri Florida Atlantic So DM 18 25 0 0 0 0 69 - 40 0.000 0.000 0.000
200 Gavin Miller Florida Atlantic Fr DM 18 2 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone