Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
141 Cullen Looney Georgia Fr M 12 3 1 1 2 0 0 - 0 0.083 0.083 0.167
142 Boston Brown Alabama Fr A 13 7 1 1 2 1 0 - 0 0.077 0.077 0.154
143 Noah Laackman Alabama Fr DM 13 19 1 1 2 2 0 - 0 0.077 0.077 0.154
144 Bryton Hickok Alabama Sr LSM 13 23 1 1 2 0 0 - 0 0.077 0.077 0.154
145 Ian Dempsey Alabama So LSM 13 21 2 0 2 1 0 - 0 0.154 0.000 0.154
146 Brad Gerrish Alabama Fr A 13 1 1 1 2 1 0 - 0 0.077 0.077 0.154
147 Dave Cardenas Alabama Fr M 13 1 1 1 2 0 0 - 0 0.077 0.077 0.154
148 Noah Stewart Georgia Tech Fr D 20 27 1 2 3 0 9 - 3 0.050 0.100 0.150
149 Jackson Bean Florida So M 7 0 1 0 1 0 8 - 2 0.143 0.000 0.143
150 Andrew Cook Florida State So M 15 7 1 1 2 0 0 - 0 0.067 0.067 0.133
151 Michael Kotarski Auburn So M 15 3 1 1 2 0 0 - 0 0.067 0.067 0.133
152 Deric De Angelis Auburn Sr D 15 12 1 1 2 0 0 - 0 0.067 0.067 0.133
153 Stone Foster Florida State Sr DM 15 14 1 1 2 0 1 - 0 0.067 0.067 0.133
154 Jack Slack Auburn Sr M 15 17 1 1 2 0 0 - 0 0.067 0.067 0.133
155 Matthew Barturen Florida State So M 15 19 1 1 2 0 0 - 0 0.067 0.067 0.133
156 Matthew Young Florida State So A 15 1 1 1 2 0 0 - 0 0.067 0.067 0.133
157 Kyle Fischer Florida State Fr A 15 0 2 0 2 0 0 - 0 0.133 0.000 0.133
158 Scott Chapman Florida State Sr LSM 15 56 2 0 2 0 34 - 71 0.133 0.000 0.133
159 Sean Connolly Auburn So A 15 0 0 2 2 0 0 - 0 0.000 0.133 0.133
160 Tyler Garcia Florida State Fr M 15 8 2 0 2 0 0 - 0 0.133 0.000 0.133

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone