Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
121 Mason Carlow Florida State So A 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
122 Coby Digirolamo Central Florida So D 11 27 0 0 0 1 0 - 0 0.000 0.000 0.000
123 Kyle Martin Florida State Jr D 15 1 0 0 0 0 0 - 0 0.000 0.000 0.000
124 Elliott Trostel Florida Gr D 17 2 0 0 0 0 0 - 0 0.000 0.000 0.000
125 Aidan Kalten Georgia Fr D 12 1 0 0 0 0 0 - 0 0.000 0.000 0.000
126 Vinny Layne Florida State So D 15 23 0 0 0 0 0 - 0 0.000 0.000 0.000
127 Carlos Urrutia Florida State Gr M 15 7 0 0 0 0 0 - 0 0.000 0.000 0.000
128 Liam O'Connor South Carolina Fr M 16 0 0 0 0 0 0 - 0 0.000 0.000 0.000
129 Luke Ramos Central Florida Fr D 11 1 0 0 0 0 0 - 0 0.000 0.000 0.000
130 Tanner Gallo Florida State So M 10 0 0 0 0 0 0 - 0 0.000 0.000 0.000
131 Christopher Lee Florida State Sr M 14 0 0 0 0 0 0 - 0 0.000 0.000 0.000
132 Richard Scianio South Carolina So A 16 0 0 0 0 0 0 - 0 0.000 0.000 0.000
133 Andrew McGuigan Florida Fr M 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
134 Parker Lim Central Florida So M 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
135 Danny Ferber Florida State Jr FOS 15 5 0 0 0 0 42 - 56 0.000 0.000 0.000
136 Danny Ferber Florida State Sr FOS 15 12 0 0 0 0 68 - 84 0.000 0.000 0.000
137 Pietro Ancona Florida State Fr FOS 15 5 0 0 0 0 9 - 5 0.000 0.000 0.000
138 Axel March Florida Fr FOS 3 0 0 0 0 0 1 - 2 0.000 0.000 0.000
139 James Maher Auburn Fr DM 15 1 0 0 0 0 0 - 0 0.000 0.000 0.000
140 Jake O'Malley Georgia Fr DM 12 4 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone