Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
181 Will Escalera Alabama Fr A 13 3 1 0 1 0 0 - 0 0.077 0.000 0.077
182 James Hallman Alabama Fr FOS 13 8 0 1 1 0 13 - 18 0.000 0.077 0.077
183 Max Simmons Alabama So DM 13 13 1 0 1 1 0 - 0 0.077 0.000 0.077
184 Kase VanderMolen Alabama So M 13 0 1 0 1 1 0 - 0 0.077 0.000 0.077
185 Jack Fichter Alabama Fr D 13 8 0 1 1 0 0 - 0 0.000 0.077 0.077
186 Daniel Mueller Alabama Jr DM 13 18 1 0 1 0 0 - 0 0.077 0.000 0.077
187 Jackson Davidson Alabama So D 13 16 0 1 1 0 0 - 0 0.000 0.077 0.077
188 Colby Erdossy Auburn Sr A 14 0 1 0 1 0 0 - 0 0.071 0.000 0.071
189 Jose Gabriel Alvarez Florida State Fr A 15 1 0 1 1 0 0 - 0 0.000 0.067 0.067
190 Caleb Karonka Auburn Sr DM 15 1 0 1 1 0 0 - 0 0.000 0.067 0.067
191 Mikey Lencioni Auburn Fr DM 15 17 1 0 1 0 0 - 0 0.067 0.000 0.067
192 Tye Sosebee Auburn Fr A 15 0 1 0 1 0 0 - 0 0.067 0.000 0.067
193 Cole Hancock Florida State Jr D 15 24 1 0 1 0 0 - 0 0.067 0.000 0.067
194 Michael Duffy Auburn So A 15 2 1 0 1 0 0 - 0 0.067 0.000 0.067
195 McGuire Scivally Auburn So M 15 2 1 0 1 0 0 - 0 0.067 0.000 0.067
196 Carter Calagis Auburn Jr LSM 15 12 1 0 1 0 0 - 0 0.067 0.000 0.067
197 Brooks Andrus Auburn Jr FOS 15 15 0 1 1 0 46 - 27 0.000 0.067 0.067
198 Owen Canata Florida State So M 15 2 1 0 1 0 0 - 0 0.067 0.000 0.067
199 Jordan Rotz Florida Jr M 16 8 1 0 1 0 11 - 20 0.062 0.000 0.062
200 Tyler Michinard South Carolina Jr D 16 22 1 0 1 0 0 - 0 0.062 0.000 0.062

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone