Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
121 Lucas Glastetter Denver So DM 11 4 0 1 1 0 0 - 0 0.000 0.091 0.091
122 Luke Mole Denver Jr D 11 31 0 1 1 0 1 - 0 0.000 0.091 0.091
123 Benjamin Caldwell Air Force Fr LSM 10 5 1 0 1 0 0 - 0 0.100 0.000 0.100
124 Logan Panzik Air Force So LSM 10 23 0 1 1 2 0 - 0 0.000 0.100 0.100
125 Zach Yep MSU Denver Jr M 8 0 1 0 1 0 0 - 0 0.125 0.000 0.125
126 Gabriel Ortiz MSU Denver Jr D 8 18 0 1 1 0 13 - 12 0.000 0.125 0.125
127 Gene Dilorenzo Wyoming Sr M 8 14 1 0 1 0 4 - 4 0.125 0.000 0.125
128 Wyatt Lohman Wyoming Fr FOS 8 17 1 0 1 0 89 - 114 0.125 0.000 0.125
129 Jude Lizotte Denver Jr M 8 1 0 1 1 1 0 - 0 0.000 0.125 0.125
130 Jackson Hubler Denver Gr LSM 7 0 1 0 1 0 0 - 0 0.143 0.000 0.143
131 Jonas Thelander Montana State Fr M 14 2 2 0 2 1 0 - 0 0.143 0.000 0.143
132 Wesley Prentiss Montana State So D 14 10 2 0 2 2 0 - 0 0.143 0.000 0.143
133 Byson Taylor Wyoming So D 6 9 1 0 1 0 0 - 0 0.167 0.000 0.167
134 William Zarnik Air Force Fr DM 12 6 1 1 2 1 0 - 0 0.083 0.083 0.167
135 Declan Watt Utah State Jr M 18 12 3 0 3 0 17 - 20 0.167 0.000 0.167
136 Gunnar Johnson Denver Sr DM 11 8 0 2 2 0 0 - 0 0.000 0.182 0.182
137 Jaxon Packer Denver Fr M 11 1 2 0 2 0 0 - 0 0.182 0.000 0.182
138 Dillon Blanchard Air Force Jr FOS 10 26 0 2 2 9 53 - 42 0.000 0.200 0.200
139 Zachary Mobius Air Force Sr A 10 4 1 1 2 1 0 - 0 0.100 0.100 0.200
140 Joseph Matthews Montana State So M 14 2 1 2 3 0 0 - 0 0.071 0.143 0.214

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone