Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
261 Max Parker Brigham Young So M 12 0 0 0 0 0 0 - 0 0.000 0.000 0.000
262 Jackson Wall Brigham Young Fr LSM 11 2 0 0 0 0 0 - 0 0.000 0.000 0.000
263 Briggam Joslin Colorado State So DM 13 2 0 0 0 3 0 - 0 0.000 0.000 0.000
264 Preston Beeman-Ramirez Utah Valley Fr LSM 16 2 0 0 0 0 0 - 0 0.000 0.000 0.000
265 Landon Johnson Colorado Jr D 15 14 0 0 0 0 0 - 0 0.000 0.000 0.000
266 Tenoch Elggren Utah Valley Fr D 16 2 0 0 0 0 0 - 0 0.000 0.000 0.000
267 Oliver Welton Utah So M 11 2 0 0 0 0 0 - 0 0.000 0.000 0.000
268 Beck Wolber Utah So D 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
269 Trent Garcia Utah So D 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
270 Eddie Evans Utah Jr DM 11 1 0 0 0 0 0 - 0 0.000 0.000 0.000
271 Shane Peterson Utah So DM 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
272 Landon Mokhtari Utah Fr D 11 3 0 0 0 0 0 - 0 0.000 0.000 0.000
273 Cole Alvarez Utah Fr M 11 2 0 0 0 0 0 - 0 0.000 0.000 0.000
274 Ben Harrison Utah Fr DM 11 0 0 0 0 0 0 - 0 0.000 0.000 0.000
275 Abram Wilcox Utah Sr D 11 6 0 0 0 0 0 - 0 0.000 0.000 0.000
276 Adam Oman Utah Jr D 11 16 0 0 0 1 0 - 0 0.000 0.000 0.000
277 Sau Tafisi Brigham Young Fr D 13 0 0 0 0 0 0 - 0 0.000 0.000 0.000
278 Cam Turner Brigham Young So FOS 11 2 0 0 0 0 2 - 4 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone