Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
81 Ian Gilcrest Oklahoma State Sr DM 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
82 James LeFils Oklahoma State Fr D 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
83 Steve Volpi L.A. Tech So A 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
84 Nicholas Wilson Saint Louis So M 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
85 Ben Smith Oklahoma State Sr A 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
86 Jacob Faltesek Tarleton St So M 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
87 Ryan Doherty Oklahoma State Jr DM 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
88 Connor Ridenour L.A. Tech Fr A 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
89 Samuel Dominick Corps Lacrosse So M 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
90 Tucker Faircloth Corps Lacrosse Jr D 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
91 Neil Klaus Oklahoma State Jr M 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
92 Luke Silverman Oklahoma State So DM 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
93 Granton Rigney Corps Lacrosse Jr DM 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
94 Haden Rider Corps Lacrosse Fr M 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
95 Brent Kelly L.A. Tech Fr D 5 4 0 0 0 0 0 - 0 0.000 0.000 0.000
96 J. R. Vaquera Corps Lacrosse So M 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
97 Thomas Brainard Saint Louis So LSM 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
98 Hadley Crafton Oklahoma State So LSM 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
99 Zachary Been Oklahoma State Fr M 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
100 Jesse Landry L.A. Tech So LSM 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone