Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
21 Matt Buckley Tulane So A 12 13 19 14 33 1 0 - 0 1.583 1.167 2.750
22 Zachary Conner Dallas Baptist Gr A 8 21 7 15 22 0 0 - 0 0.875 1.875 2.750
23 Kaid Nygren Texas State Jr M 11 12 12 18 30 0 0 - 0 1.091 1.636 2.727
24 Caleb Limpert Drury Fr A 7 18 10 9 19 1 0 - 0 1.429 1.286 2.714
25 Holt Klineberg Rice So M 9 24 20 4 24 0 0 - 0 2.222 0.444 2.667
26 Jason Layton North Texas Sr A 6 17 6 10 16 0 0 - 5 1.000 1.667 2.667
27 Isaac Santiago Drury Fr M 10 74 17 8 25 0 62 - 60 1.700 0.800 2.500
28 Roman Shillington Dallas Baptist So M 8 37 8 12 20 0 0 - 0 1.000 1.500 2.500
29 Jake Griffen Arkansas Sr M 12 12 18 11 29 5 0 - 0 1.500 0.917 2.417
30 James Michaud UT-San Antonio So FOS 11 203 13 13 26 0 233 - 72 1.182 1.182 2.364
31 Amare Horn Missouri State Fr M 15 22 18 17 35 2 0 - 0 1.200 1.133 2.333
32 Wes Sanders North Texas Sr M 6 23 13 1 14 0 0 - 0 2.167 0.167 2.333
33 Marshall Swope Missouri State Jr M 15 11 17 17 34 1 0 - 0 1.133 1.133 2.267
34 Carson Ebert Missouri State Gr M 15 5 23 10 33 0 0 - 0 1.533 0.667 2.200
35 Cooper Treptow Drury Fr A 10 26 13 9 22 5 5 - 16 1.300 0.900 2.200
36 Sam Jaben Texas State Gr M 6 5 4 9 13 30 0 - 0 0.667 1.500 2.167
37 John Cotter Rice Sr A 9 13 6 13 19 0 0 - 0 0.667 1.444 2.111
38 Charlie Friz Rice So M 9 10 13 6 19 0 0 - 0 1.444 0.667 2.111
39 Ian Anderson Missouri State Sr M 11 17 14 9 23 0 0 - 0 1.273 0.818 2.091
40 Raymond Issa Missouri State Sr DM 14 17 9 19 28 0 0 - 0 0.643 1.357 2.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone