Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
81 Corliss Emery ETBU Gr M 11 14 2 5 7 1 0 - 0 0.182 0.455 0.636
82 Brandon Banthao UT-San Antonio Jr A 11 15 5 2 7 0 0 - 0 0.455 0.182 0.636
83 Tyler Oates Tulane So M 12 2 5 2 7 0 0 - 0 0.417 0.167 0.583
84 Nate English Texas State Sr FOS 12 23 4 3 7 0 83 - 91 0.333 0.250 0.583
85 Benjamin Ireland ETBU So M 11 7 3 3 6 3 0 - 0 0.273 0.273 0.545
86 Avery Cook ETBU Sr A 11 5 4 2 6 3 0 - 0 0.364 0.182 0.545
87 Rocco Cantrell Dallas Baptist Fr LSM 8 41 3 1 4 0 0 - 0 0.375 0.125 0.500
88 Cameron Logsdon Dallas Baptist So M 8 8 2 2 4 0 8 - 5 0.250 0.250 0.500
89 Garrett Briggs North Texas Sr FOS 6 4 3 0 3 0 9 - 15 0.500 0.000 0.500
90 Jett Rollins Missouri State Jr DM 15 64 2 5 7 10 0 - 0 0.133 0.333 0.467
91 Blake Seifert Missouri State Jr LSM 12 65 1 4 5 10 0 - 0 0.083 0.333 0.417
92 Connor Gambelin Tulane Sr D 12 54 3 2 5 0 0 - 0 0.250 0.167 0.417
93 Andrew Philbin Drury So D 10 30 2 2 4 3 0 - 0 0.200 0.200 0.400
94 Patrick Zertuche UT-San Antonio Gr D 8 18 0 3 3 0 0 - 0 0.000 0.375 0.375
95 Dylan Molina Dallas Baptist So D 8 26 1 2 3 0 0 - 0 0.125 0.250 0.375
96 Mika Crevier ETBU So D 11 27 1 3 4 1 0 - 0 0.091 0.273 0.364
97 Justin Martin Tulane So LSM 12 37 3 1 4 1 2 - 6 0.250 0.083 0.333
98 William Jones Tulane Sr A 12 0 4 0 4 0 0 - 0 0.333 0.000 0.333
99 Jason Barrett Tulane So M 12 3 3 1 4 0 0 - 0 0.250 0.083 0.333
100 Landon Roemer Tulane So DM 12 0 0 4 4 0 0 - 0 0.000 0.333 0.333

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone