Player Team Yr GP GB G A Pn GA GAA S SPG S%
101 Darnel Adler USC So 11 2 0 0 0 138 12.545 165 15.000 54.5
102 Charles Hedrick LSU So 11 4 0 0 0 74 6.727 89 8.091 54.6
103 Anton Goodick Utah Fr 11 8 0 0 0 107 9.727 129 11.727 54.7
104 Kyle Iamsuri Florida Jr 17 2 0 0 0 132 7.765 160 9.412 54.8
105 Jack Gaeger West Virginia Sr 6 0 0 0 0 14 2.333 17 2.833 54.8
106 Matthew Gay Colorado Sr 15 0 0 0 0 9 0.600 11 0.733 55.0
107 Eli Griffith San Diego State So 16 22 0 0 0 144 9.000 176 11.000 55.0
108 Lucas Chu Cal Poly Sr 14 21 0 0 0 132 9.429 162 11.571 55.1
109 Sayre McMahon Florida State Sr 15 15 0 0 0 158 10.533 195 13.000 55.2
110 John Hennessey Clemson Sr 15 0 0 0 0 147 9.800 183 12.200 55.5
111 Colm Flynn South Carolina Jr 16 13 0 0 0 103 6.437 129 8.062 55.6
112 Dawson Walls Oregon State Sr 12 2 0 0 0 69 5.750 87 7.250 55.8
113 Charlie Bibaud Colorado State Jr 13 6 0 4 0 156 12.000 197 15.154 55.8
114 Grant Smith Central Florida Fr 11 0 0 0 0 78 7.091 99 9.000 55.9
115 Hank Johnson SMU So 3 0 0 0 0 7 2.333 9 3.000 56.2
116 John Morris James Madison Sr 11 0 0 0 0 7 0.636 9 0.818 56.2
117 Sawyer Schoen Cal Poly Fr 14 6 0 0 0 14 1.000 18 1.286 56.2
118 Tucker Hoffmann Georgia Gr 12 15 0 0 0 117 9.750 151 12.583 56.3
119 Kieran Neville Buffalo Sr 11 0 0 0 0 24 2.182 31 2.818 56.4
120 Arsen Hanuschak Minnesota So 15 3 0 1 0 74 4.933 96 6.400 56.5

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone