Player Team Yr GP GB G A Pn GA GAA S SPG S%
121 Jack Dufrain Western Michigan Sr 12 0 0 0 0 13 1.083 17 1.417 56.7
122 Drew Gregory South Carolina Jr 16 1 0 0 0 32 2.000 42 2.625 56.8
123 Conor France Kentucky Jr 15 0 0 0 1 98 6.533 129 8.600 56.8
124 Ryan Rosselli Santa Clara Jr 13 13 0 0 0 158 12.154 208 16.000 56.8
125 Aidan Taffe West Virginia Jr 12 0 0 3 0 108 9.000 143 11.917 57.0
126 Henry Link California Jr 12 3 0 0 0 106 8.833 141 11.750 57.1
127 Alex Trujillo Auburn Fr 14 0 0 0 0 3 0.214 4 0.286 57.1
128 Parker Buelow Illinois Gr 13 0 0 0 0 12 0.923 16 1.231 57.1
129 Peter Zagrobelny Georgia Tech Jr 20 9 0 0 0 54 2.700 72 3.600 57.1
130 Rylan Seager Buffalo So 11 0 0 0 0 109 9.909 147 13.364 57.4
131 Michael Bucaro Ole Miss So 11 0 0 0 0 28 2.545 38 3.455 57.6
132 Gavin Larsen Virginia Tech So 13 16 0 1 1 81 6.231 110 8.462 57.6
133 Bryce Moad Kentucky Jr 15 0 0 0 0 89 5.933 122 8.133 57.8
134 Jackson Seawright New Hampshire Sr 13 6 0 0 0 102 7.846 140 10.769 57.9
135 Hayden Whittington Alabama Fr 13 7 0 0 0 56 4.308 78 6.000 58.2
136 Collin Smith Syracuse Fr 7 0 0 0 0 75 10.714 105 15.000 58.3
137 Zach Rich Ole Miss So 11 0 1 0 0 47 4.273 66 6.000 58.4
138 Max Westcott Oklahoma Fr 10 0 0 0 0 34 3.400 49 4.900 59.0
139 Benjamin Long Brigham Young Fr 18 0 0 0 0 9 0.500 13 0.722 59.1
140 Aiden Alencastre Nevada Gr 14 0 0 0 0 29 2.071 42 3.000 59.2

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone