
48
Anton Goodick
-
Goalie
-
Freshman
-
Business
-
1st
-
West Valley City, UT
-
Olympus High School
-
6' 1"
-
175 lbs
2025 Statistics By Game | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Date | Opponent | Result | GP? | GB | SH | G | A | S | FO-W | FO-L | |
Date 04/15/2025 | Opponent Brigham Young Cougars | Result 19 - 6 | GP? Y | Groundballs 1 | Shots 0 | Goals 0 | Assists 0 | Saves 12 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/6/2025 | Opponent @Colorado Buffaloes | Result 6 - 18 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 15 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/4/2025 | Opponent @Colorado State Rams | Result 9 - 15 | GP? Y | Groundballs 1 | Shots 0 | Goals 0 | Assists 0 | Saves 9 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 04/2/2025 | Opponent Utah Valley Wolverines | Result 14 - 11 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 16 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/29/2025 | Opponent @Boise State Broncos | Result 7 - 13 | GP? Y | Groundballs 3 | Shots 0 | Goals 0 | Assists 0 | Saves 11 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/23/2025 | Opponent Utah Tech Trailblazers | Result 6 - 13 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 10 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/22/2025 | Opponent Washington Huskies | Result 6 - 24 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 5 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 03/19/2025 | Opponent Adams State University Grizzlies | Result 8 - 13 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 10 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/22/2025 | Opponent Simon Fraser Red Leafs | Result 9 - 15 | GP? Y | Groundballs 1 | Shots 0 | Goals 0 | Assists 0 | Saves 10 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/16/2025 | Opponent @Arizona Wildcats | Result 14 - 9 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 19 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/15/2025 | Opponent @USC Trojans | Result 9 - 10 | GP? Y | Groundballs 2 | Shots 0 | Goals 0 | Assists 0 | Saves 18 | Faceoffs Won 0 | Faceoffs Lost 0 | |
Date 02/13/2025 | Opponent Washington State Cougars | Result 0 - 23 | GP? Y | Groundballs 0 | Shots 0 | Goals 0 | Assists 0 | Saves 4 | Faceoffs Won 0 | Faceoffs Lost 0 |
No bio currently available