Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
261 Gavin Sanders Fullerton Sr D 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
262 Preston Scivner Tarleton St Jr M 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
263 Tom Simmons Creighton DM 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
264 HIroto Shindo Fullerton So M 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
265 Jaxon Shirley Oklahoma State Jr DM 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
266 Michael Sinker Texas Tech Jr M 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
267 Eddie Sisneros Northern Colorado Sr D 4 2 0 0 0 3 0 - 0 0.000 0.000 0.000
268 Parker Smith Tarleton St Jr D 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
269 Jake Snider Texas A&M - Galveston So M 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
270 Marshall Spencer Oklahoma State So M 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
271 Jackson Studebaker Creighton FOS 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
272 Sou Tashiro Creighton M 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
273 Jace Svendson Creighton M 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
274 Ashton Taverna Texas A&M - Galveston Fr DM 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
275 Louis Tang Fullerton Sr M 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
276 Andrew Ternent Creighton LSM 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
277 Tre'Von Taylor Fullerton So D 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
278 Amar Toric Claremont So D 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
279 Peter Tollefson Creighton A 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000
280 Austin Tredemeyer Creighton M 1 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone