Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
221 Shrantz Green L.A. Tech Sr M 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
222 Solomon Lee Fort Lewis Sr M 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
223 Carston Betbeze L.A. Tech Sr M 5 2 0 0 0 0 0 - 0 0.000 0.000 0.000
224 Stuart Kerr Claremont Jr D 9 1 0 0 0 0 0 - 0 0.000 0.000 0.000
225 David Lotz L.A. Tech Sr D 5 3 0 0 0 0 0 - 0 0.000 0.000 0.000
226 Anders Clausen New Mexico M 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
227 Tate Weathers Claremont So D 9 2 0 0 0 30 0 - 0 0.000 0.000 0.000
228 August Rinehart Claremont So M 9 3 0 0 0 0 0 - 0 0.000 0.000 0.000
229 Audwin Jackson L.A. Tech Fr D 5 2 0 0 0 0 0 - 0 0.000 0.000 0.000
230 James Christmas Western Colorado Jr DM 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
231 Tolbyn Neal Fort Lewis Fr M 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
232 Joshua Clements Houston Jr D 8 7 0 0 0 0 0 - 0 0.000 0.000 0.000
233 Hadley Griffin-Schmidt Claremont So FOS 9 0 0 0 0 0 5 - 13 0.000 0.000 0.000
234 Shane Bissanti Fitchburg State Sr M 6 3 0 0 0 0 14 - 35 0.000 0.000 0.000
235 Dillon Granberg Fitchburg State Gr D 7 29 0 0 0 1 0 - 0 0.000 0.000 0.000
236 Rutvij Thakkar Claremont Jr D 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
237 Joel Alexander Claremont Fr M 9 0 0 0 0 0 0 - 0 0.000 0.000 0.000
238 Casen Craig L.A. Tech Gr LSM 5 0 0 0 0 0 0 - 0 0.000 0.000 0.000
239 Kai Gallu-unrein Western Colorado So M 2 0 0 0 0 0 0 - 0 0.000 0.000 0.000
240 Samuel Winston Claremont Sr DM 6 2 0 0 0 0 4 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone