Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1821 James Carroll Bridgewater Jr D 14 10 0 0 0 0 0 - 0 0.000 0.000 0.000
1822 Rashad Brimah Puget Sound Jr M 9 4 0 0 0 1 0 - 0 0.000 0.000 0.000
1823 Grayson Shearer Puget Sound Jr A 0 0 0 0 0 0 0 - 0 0 0 0
1824 Nathan Segar Rhode Island Sr DM 13 10 0 0 0 2 0 - 0 0.000 0.000 0.000
1825 Jake Cox Rhode Island So D 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1826 Daniel Zeug San Jose State Jr D 14 14 0 0 0 0 0 - 0 0.000 0.000 0.000
1827 Cody Rooke North Florida Fr D 3 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1828 Ross Jacobs North Florida Fr LSM 9 2 0 0 0 0 0 - 0 0.000 0.000 0.000
1829 Jesus Collins Jr Southern Conn. So DM 9 9 0 0 0 0 6 - 40 0.000 0.000 0.000
1830 Travis Gubler Utah State Fr D 15 8 0 0 0 4 0 - 0 0.000 0.000 0.000
1831 Jack Williamson College of Idaho Fr D 13 5 0 0 0 0 0 - 0 0.000 0.000 0.000
1832 Matt Powers Bridgewater So DM 8 15 0 0 0 0 18 - 16 0.000 0.000 0.000
1833 David Parios East Carolina So M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1834 Nathan Brough East Carolina Jr D 8 5 0 0 0 0 0 - 0 0.000 0.000 0.000
1835 Jake Bulkley East Carolina Jr LSM 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1836 Mitchell Olson North Florida Jr D 9 7 0 0 0 0 0 - 0 0.000 0.000 0.000
1837 Micheal Pilari East Carolina So LSM 8 3 0 0 0 0 0 - 0 0.000 0.000 0.000
1838 Dustin Holland East Carolina So LSM 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1839 Collin Starr East Carolina Jr M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1840 Ethan Barbosa East Carolina Sr M 8 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone