Player Team Yr Pos GP GB G A Po Pn FO GPG APG PPG
1681 Sebastian Provencio Davidson College Sr D 6 2 0 0 0 0 0 - 0 0.000 0.000 0.000
1682 Harris Robinson Davidson College Jr DM 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1683 Jack Neiman Davidson College Fr D 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1684 Issa Diner Davidson College Fr FOS 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1685 John Siddens Chico State Fr D 11 3 0 0 0 0 0 - 0 0.000 0.000 0.000
1686 Juliano Casentini St. Mary's So D 4 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1687 William Hunt Air Force Jr D 8 20 0 0 0 1 0 - 0 0.000 0.000 0.000
1688 Andrew Nelsen Davidson College So DM 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1689 Christian Wordell Miami (FL) Fr D 11 6 0 0 0 0 12 - 20 0.000 0.000 0.000
1690 Isaac Park Davidson College Fr DM 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1691 Calvin Hsu UC San Diego Sr M 16 5 0 0 0 0 0 - 0 0.000 0.000 0.000
1692 Christopher Layman Davidson College Fr D 6 2 0 0 0 0 0 - 0 0.000 0.000 0.000
1693 Aidan Mathaey Florida Atlantic Fr D 18 3 0 0 0 0 0 - 0 0.000 0.000 0.000
1694 Jack Auzenne Chico State So D 11 7 0 0 0 0 0 - 0 0.000 0.000 0.000
1695 James Hillwig Florida Atlantic So D 18 32 0 0 0 2 1 - 2 0.000 0.000 0.000
1696 Charles Oblinger Davidson College So D 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1697 Hudson Wharton Florida Atlantic So D 15 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1698 Brendan Briggs Davidson College So A 6 3 0 0 0 0 0 - 0 0.000 0.000 0.000
1699 Gregory Cannone Florida Atlantic Fr M 18 0 0 0 0 0 0 - 0 0.000 0.000 0.000
1700 Charlie Toole Davidson College Jr M 6 0 0 0 0 0 0 - 0 0.000 0.000 0.000

Are you sure?

Are you sure you want to do proceed? The item will be permanently removed, and this action cannot be undone